Sector
Auto sector stocks
51 NSE stocks · session of 16 Oct 2026
+0.75%sector index today
35 / 15stocks up / down today
+2.1%typical stock, 1 week
−2.9%typical stock, 1 month
+10.3%typical stock, 1 year
1 / 2near 52W high / low
Auto has 51 listed stocks in our coverage. The Nifty AUTO index moved +0.75% in the session of 16 Oct 2026. On the day 35 stocks rose and 15 fell. The typical stock in the sector is down 2.9% over a month and up 10.3% over a year. 1 stock is within 3% of a 52-week high and 2 within 3% of a 52-week low.
🚀 Top gainers today
- SHRIPISTON +6.8%
- FIEMIND +5.1%
- NELCAST +4.4%
- SSWL +3.8%
- LUMAXTECH +2.9%
📉 Top losers today
- HINDCOMPOS −7.3%
- APOLLOTYRE −1.2%
- JAMNAAUTO −1.2%
- EXIDEIND −1.0%
- BHARATFORG −0.9%
🏆 Best, last month
- NELCAST +30.8%
- SSWL +19.4%
- HINDCOMPOS +18.4%
- WHEELS +16.2%
- GABRIEL +11.8%
📅 Upcoming results in Auto
- SSWL23 Oct
- LUMAXTECH24 Oct
- ATHERENERG26 Oct
- JBMA26 Oct
- SONACOMS26 Oct
- BAJAJ-AUTO27 Oct
- MARUTI27 Oct
- CRAFTSMAN28 Oct
- HEROMOTOCO28 Oct
- TVSMOTOR28 Oct
- MSUMI30 Oct
- SHRIPISTON30 Oct
All Auto stocks
| Stock | Close (₹) | Day | 1 month | 1 year | From 52W high |
|---|---|---|---|---|---|
| M&MMahindra & Mahindra | ₹2,920.90 | +2.07% | −4.9% | −15.5% | −23.9% |
| MARUTIMaruti Suzuki India | ₹11,489.00 | +0.38% | −5.6% | −29.4% | −33.9% |
| ATHERENERGAther Energy | ₹1,470.00 | +0.00% | −6.2% | +147.1% | −15.7% |
| OLAELECOla Electric Mobility | ₹34.99 | −0.51% | −6.0% | – | −28.7% |
| BAJAJ-AUTOBajaj Auto | ₹10,405.00 | +0.19% | −10.2% | +16.3% | −16.6% |
| TMPVTata Motors Pass Veh | ₹286.85 | −0.07% | −4.7% | – | −31.5% |
| TVSMOTORTvs Motor Company | ₹4,095.10 | +1.87% | +1.5% | +17.3% | −8.7% |
| EICHERMOTEicher Motors | ₹7,284.50 | +0.82% | −2.9% | +8.1% | −11.5% |
| HEROMOTOCOHero Motocorp | ₹5,225.00 | +0.29% | −0.2% | −5.0% | −18.2% |
| SONACOMSSona Blw Precision Frgs L | ₹800.00 | −0.12% | +4.2% | +84.8% | −5.2% |
| MOTHERSONSamvrdhna Mthrsn Intl | ₹160.00 | −0.41% | +1.1% | +53.7% | −7.7% |
| BHARATFORGBharat Forge | ₹1,835.00 | −0.94% | −2.7% | +57.4% | −20.0% |
| SANSERASansera Engineering | ₹4,120.70 | +1.63% | +3.8% | +185.5% | −13.1% |
| HYUNDAIHyundai Motor India | ₹1,987.00 | +0.10% | −7.8% | −17.4% | −23.3% |
| TIINDIATube Invest Of India | ₹2,197.30 | +0.58% | −14.4% | −30.4% | −34.1% |
| BOSCHLTDBosch | ₹45,560.00 | +1.17% | −4.2% | +18.0% | −8.9% |
| FORCEMOTForce Motors | ₹17,700.00 | +0.69% | +1.8% | +12.2% | −33.1% |
| GABRIELGabriel India | ₹1,448.90 | +1.16% | +11.8% | +14.0% | −9.4% |
| SEDEMACSedemac Mechatronics | ₹3,246.90 | +1.78% | +4.0% | – | −11.0% |
| EXIDEINDExide Industries | ₹370.95 | −1.00% | −10.7% | −7.4% | −25.3% |
| BELRISEBelrise Industries | ₹231.51 | +0.70% | +0.9% | +54.4% | −13.7% |
| UNOMINDAUno Minda | ₹1,108.00 | −0.87% | −6.6% | −6.2% | −17.2% |
| CRAFTSMANCraftsman Automation | ₹10,960.00 | +0.17% | −0.7% | +67.4% | −8.7% |
| SSWLSteel Strips Wheels | ₹418.10 | +3.80% | +19.4% | +91.9% | −3.7% |
| JAMNAAUTOJamna Auto Ind | ₹140.85 | −1.19% | +9.6% | +44.9% | −8.5% |
| OLECTRAOlectra Greentech | ₹1,066.30 | +0.88% | −8.7% | −29.7% | −32.4% |
| SJSSjs Enterprises | ₹2,005.90 | +0.46% | −12.7% | +33.1% | −22.6% |
| WHEELSWheels India | ₹2,452.70 | +2.22% | +16.2% | +161.8% | −1.8% |
| SHRIPISTONSpr Auto Technologies | ₹4,629.90 | +6.85% | +7.4% | +79.3% | −4.4% |
| MSUMIMotherson Sumi Wrng Ind L | ₹35.44 | +1.37% | −0.1% | −20.3% | −33.9% |
| BALKRISINDBalkrishna Ind. | ₹2,052.80 | +0.02% | −3.4% | −10.3% | −26.0% |
| RKFORGERamkrishna Forgings | ₹691.45 | +1.97% | +0.4% | +25.3% | −10.5% |
| APOLLOTYREApollo Tyres | ₹408.85 | −1.22% | −0.8% | −16.3% | −24.4% |
| MRFMrf | ₹1,22,790.00 | +0.43% | −1.8% | −21.0% | −24.9% |
| PRICOLLTDPricol | ₹669.00 | +0.31% | −10.2% | +23.6% | −18.7% |
| LUMAXTECHLumax Auto Tech | ₹1,968.50 | +2.91% | +1.4% | +77.2% | −10.1% |
| TENNINDTenneco Clean Air India L | ₹456.50 | −0.89% | −10.8% | – | −30.5% |
| ARE&MAmara Raja Energy Mob | ₹743.00 | +0.91% | −6.1% | −26.1% | −27.4% |
| ZFCVINDIAZf Com Ve Ctr Sys Ind | ₹2,157.00 | −0.09% | −12.4% | −83.8% | −87.1% |
| CEATLTDCeat | ₹3,294.90 | +2.26% | −0.3% | −6.9% | −25.8% |
| SCHAEFFLERSchaeffler India | ₹3,669.20 | +0.52% | −5.9% | −10.8% | −17.9% |
| ENDURANCEEndurance Techno. | ₹2,406.40 | −0.06% | −8.4% | −16.7% | −21.7% |
| SUNDRMFASTSundram Fasteners | ₹1,110.90 | −0.47% | −8.9% | +11.0% | −17.5% |
| JKTYREJk Tyre & Industries | ₹338.40 | +0.18% | −1.4% | −7.9% | −44.7% |
| MINDACORPMinda Corporation | ₹649.85 | +1.71% | −3.2% | +10.3% | −15.5% |
| FIEMINDFiem Industries | ₹1,919.10 | +5.13% | −0.5% | −1.2% | −28.3% |
| JBMAJbm Auto | ₹539.10 | +0.79% | −8.3% | −18.9% | −27.0% |
| ASAHIINDIAAsahi India Glass | ₹923.55 | −0.25% | −3.0% | +2.6% | −14.0% |
| NELCASTNelcast | ₹135.87 | +4.42% | +30.8% | +19.7% | −21.6% |
| RICOAUTORico Auto Industries | ₹116.11 | +2.02% | −7.7% | +29.0% | −26.5% |
| HINDCOMPOSHindustan Composites | ₹443.25 | −7.31% | +18.4% | −0.9% | −19.4% |
Price facts only. Not a recommendation to buy or sell. Education only. Not investment advice. All sectors