Chart Patterns Today
Double and triple tops and bottoms, head and shoulders and inverse head and shoulders on NSE stocks, from daily prices as of 06 Nov 2026.
Closest to the neckline
Forming patterns sorted by how far the close is from the neckline. A bullish shape completes on a close above the neckline, a bearish one on a close below it.
| Stock | Pattern | Close | Neckline | Distance |
|---|---|---|---|---|
| EXPLEOSOLExpleo Solutions | Triple top bearish shape | ₹830.60 | ₹830.10 | 0.1% to go |
| SGILSynergy Green Ind. | Double top bearish shape | ₹545.75 | ₹545.00 | 0.1% to go |
| HALHindustan Aeronautics | Double bottom bullish shape | ₹4,980.00 | ₹5,012.00 | 0.6% to go |
| UNICHEMLABUnichem Laboratories | Triple top bearish shape | ₹501.70 | ₹497.80 | 0.8% to go |
| MARKSANSMarksans Pharma | Triple top bearish shape | ₹303.70 | ₹301.10 | 0.9% to go |
| KAJARIACERKajaria Ceramics | Triple top bearish shape | ₹1,180.70 | ₹1,167.00 | 1.2% to go |
| GAYAPROJGayatri Projects | Head and shoulders bearish shape | ₹19.93 | ₹19.68 | 1.3% to go |
| KRYSTALKrystal Integrated Ser L | Triple top bearish shape | ₹608.10 | ₹600.25 | 1.3% to go |
| TEMBOTembo Global Ind | Head and shoulders bearish shape | ₹54.53 | ₹53.80 | 1.3% to go |
| GRMOVERGRM Overseas | Inverse head and shoulders bullish shape | ₹92.67 | ₹94.00 | 1.4% to go |
| DCMSILDCM Shriram Internatnl L | Head and shoulders bearish shape | ₹65.22 | ₹64.19 | 1.6% to go |
| BALAJITELEBalaji Telefilms Limited. | Double top bearish shape | ₹86.50 | ₹85.10 | 1.6% to go |
| MUFINMufin Green Finance | Triple bottom bullish shape | ₹141.46 | ₹143.90 | 1.7% to go |
| WABAGVa Tech Wabag | Head and shoulders bearish shape | ₹1,988.20 | ₹1,952.85 | 1.8% to go |
| EMKAYEmkay Global Fin Serv | Double top bearish shape | ₹253.65 | ₹249.00 | 1.8% to go |
| KPILKalpataru Project Int | Triple top bearish shape | ₹1,370.80 | ₹1,345.10 | 1.9% to go |
| MANGALAMMangalam Drug & Chem | Head and shoulders bearish shape | ₹28.80 | ₹28.26 | 1.9% to go |
| NUVAMANuvama Wealth Manage | Double bottom bullish shape | ₹1,848.10 | ₹1,886.50 | 2.1% to go |
| STUDDSStudds Accessories | Triple top bearish shape | ₹398.25 | ₹389.15 | 2.3% to go |
| SHILCTECHShilchar Technologies | Double top bearish shape | ₹3,533.10 | ₹3,451.30 | 2.3% to go |
| PATINTLOGPatel Int. Log. | Head and shoulders bearish shape | ₹12.40 | ₹12.09 | 2.5% to go |
| SVLLShree Vasu Logistics | Double top bearish shape | ₹770.90 | ₹751.00 | 2.6% to go |
| KOLTEPATILKolte Patil Dev. | Triple bottom bullish shape | ₹457.85 | ₹470.00 | 2.7% to go |
| MANUGRAPHManugraph India | Head and shoulders bearish shape | ₹14.88 | ₹14.48 | 2.7% to go |
| INTLCONVIntl Conveyors | Triple top bearish shape | ₹76.66 | ₹74.55 | 2.8% to go |
Confirmed in the last 10 sessions
The stock closed beyond the neckline in the last 10 sessions; newest pattern first.
| Stock | Pattern | Close | Neckline | Last pivot |
|---|---|---|---|---|
| KANSAINERKansai Nerolac Paints | Double bottom bullish shape | ₹196.01 | ₹194.49 | 30 Oct |
| YUKENYuken India | Head and shoulders bearish shape | ₹1,055.40 | ₹1,059.15 | 30 Oct |
| GANECOSGanesha Ecosphere | Triple top bearish shape | ₹874.80 | ₹944.00 | 29 Oct |
| DMCCDMCC Speciality Chemicals | Head and shoulders bearish shape | ₹243.00 | ₹265.95 | 28 Oct |
| PANAMAPETPanama Petrochem | Head and shoulders bearish shape | ₹438.25 | ₹440.23 | 28 Oct |
| STLTECHSterlite Technologies | Head and shoulders bearish shape | ₹719.90 | ₹772.10 | 28 Oct |
| UNIVASTUUnivastu India | Double bottom bullish shape | ₹143.90 | ₹143.00 | 28 Oct |
| PREMIERPremier | Double bottom bullish shape | ₹2.87 | ₹2.80 | 27 Oct |
| ANTELOPUSAntelopus Selan Enrgy | Head and shoulders bearish shape | ₹888.60 | ₹979.05 | 26 Oct |
| FLAIRFlair Writing Indust | Double bottom bullish shape | ₹248.73 | ₹240.00 | 26 Oct |
| GROWWBillionbrains Garage VN L | Double bottom bullish shape | ₹215.08 | ₹204.00 | 26 Oct |
| KOTYARKKotyark Industries | Inverse head and shoulders bullish shape | ₹39.86 | ₹35.74 | 26 Oct |
| PRINCEPIPEPrince Pipes Fittings | Triple bottom bullish shape | ₹306.50 | ₹284.50 | 26 Oct |
| SYNGENESyngene International | Inverse head and shoulders bullish shape | ₹417.30 | ₹396.12 | 26 Oct |
| BBLBharat Bijlee | Inverse head and shoulders bullish shape | ₹2,491.40 | ₹2,401.25 | 23 Oct |
| BSEBSE | Inverse head and shoulders bullish shape | ₹3,800.00 | ₹3,464.75 | 23 Oct |
| GYFTRGyftr | Triple bottom bullish shape | ₹210.86 | ₹193.90 | 23 Oct |
| INFYInfosys | Inverse head and shoulders bullish shape | ₹1,181.40 | ₹1,136.10 | 23 Oct |
| MODISModis Navnirman | Inverse head and shoulders bullish shape | ₹428.65 | ₹419.00 | 23 Oct |
| NELCASTNelcast | Inverse head and shoulders bullish shape | ₹157.32 | ₹135.93 | 23 Oct |
| PATELRMARTPatel Retail | Inverse head and shoulders bullish shape | ₹251.17 | ₹245.44 | 23 Oct |
| PDSLPDS | Double bottom bullish shape | ₹403.90 | ₹367.90 | 23 Oct |
| SATINSatin Credit Net | Inverse head and shoulders bullish shape | ₹262.51 | ₹241.70 | 23 Oct |
| WESTLIFEWestlife Foodworld | Double bottom bullish shape | ₹655.55 | ₹614.50 | 23 Oct |
| NURECANureca | Head and shoulders bearish shape | ₹302.30 | ₹311.50 | 22 Oct |
Double bottom · 47
Price fell to about the same low twice, with a rise of 7% or more between the two lows. The shape completes when the price closes above the high point between them (the neckline). More in the glossary.
| Stock | Status | Close | Pattern level | Neckline |
|---|---|---|---|---|
| UNIVASTUUnivastu India | Confirmed | ₹143.90 | ₹122.61 | ₹143.00 |
| KANSAINERKansai Nerolac Paints | Confirmed | ₹196.01 | ₹173.13 | ₹194.49 |
| HBLENGINEHBL Engineering | Confirmed | ₹839.25 | ₹692.00 | ₹829.90 |
| PREMIERPremier | Confirmed | ₹2.87 | ₹2.47 | ₹2.80 |
| FLAIRFlair Writing Indust | Confirmed | ₹248.73 | ₹216.82 | ₹240.00 |
| GROWWBillionbrains Garage VN L | Confirmed | ₹215.08 | ₹177.50 | ₹204.00 |
| WESTLIFEWestlife Foodworld | Confirmed | ₹655.55 | ₹512.00 | ₹614.50 |
| PDSLPDS | Confirmed | ₹403.90 | ₹320.10 | ₹367.90 |
| HALHindustan Aeronautics | Forming 0.6% to go | ₹4,980.00 | ₹4,549.30 | ₹5,012.00 |
| NUVAMANuvama Wealth Manage | Forming 2.1% to go | ₹1,848.10 | ₹1,595.00 | ₹1,886.50 |
| CANBKCanara Bank | Forming 2.9% to go | ₹122.93 | ₹114.63 | ₹126.47 |
| GULFOILLUBGulf Oil Lub. Ind. | Forming 3.4% to go | ₹1,091.90 | ₹1,000.00 | ₹1,129.10 |
| BILBhartiya International | Forming 3.9% to go | ₹1,071.00 | ₹942.45 | ₹1,112.85 |
| MEESHOMeesho | Forming 5.1% to go | ₹233.48 | ₹208.20 | ₹245.50 |
| FEDFINAFedbank Financial Ser L | Forming 5.6% to go | ₹156.31 | ₹141.60 | ₹165.10 |
| HONASAHonasa Consumer | Forming 5.7% to go | ₹466.40 | ₹413.85 | ₹493.00 |
| DISAQDisa India | Forming 5.8% to go | ₹11,251.00 | ₹10,794.00 | ₹11,899.00 |
| PFCPower Fin Corp | Forming 6.3% to go | ₹328.80 | ₹310.30 | ₹349.50 |
| SAMBHVSambhv Steel Tubes | Forming 7.4% to go | ₹163.39 | ₹150.25 | ₹175.50 |
| SAGILITYSagility | Forming 8.1% to go | ₹43.46 | ₹41.75 | ₹47.00 |
| CRAFTSMANCraftsman Automation | Forming 8.5% to go | ₹10,465.00 | ₹9,980.00 | ₹11,353.00 |
| MBELM and B Engineering | Forming 9.1% to go | ₹281.95 | ₹245.80 | ₹307.49 |
| CRISILCrisil | Forming 9.3% to go | ₹4,395.40 | ₹4,345.00 | ₹4,805.00 |
| JKLAKSHMIJK Lakshmi Cement | Forming 9.5% to go | ₹454.95 | ₹452.65 | ₹497.95 |
| SARVESHWARSarveshwar Foods | Forming 10.3% to go | ₹3.60 | ₹3.31 | ₹3.97 |
| KHAITANLTDKhaitan (india)ltd. | Forming 10.8% to go | ₹143.46 | ₹135.00 | ₹159.00 |
| CHEMPLASTSChemplast Sanmar | Forming 11.1% to go | ₹212.29 | ₹179.69 | ₹235.90 |
| SILINVSil Investments | Forming 11.8% to go | ₹431.10 | ₹407.00 | ₹482.00 |
| LOTUSEYELotus Eye Hosp & Inst L | Forming 13.3% to go | ₹104.03 | ₹105.00 | ₹117.90 |
| ESTEREster Industries | Forming 13.4% to go | ₹92.41 | ₹83.00 | ₹104.80 |
| VHLVardhman Holdings | Forming 13.8% to go | ₹3,400.20 | ₹3,273.00 | ₹3,868.30 |
| RUSTOMJEEKeystone Realtors | Forming 13.8% to go | ₹346.20 | ₹327.05 | ₹393.90 |
| SKYGOLDSky Gold and Diamonds | Forming 13.9% to go | ₹951.95 | ₹762.60 | ₹1,083.95 |
| SONAMLTDSonam | Forming 14.0% to go | ₹69.98 | ₹65.84 | ₹79.80 |
| MAGADSUGARMagadh Sugar & Energy | Forming 14.5% to go | ₹545.00 | ₹487.20 | ₹623.80 |
| GNAGna Axles | Forming 14.7% to go | ₹564.95 | ₹495.00 | ₹648.00 |
| JAYNECOINDJayaswal Neco Industr | Forming 16.2% to go | ₹89.44 | ₹86.21 | ₹103.90 |
| ASHIANAAshiana Housing | Forming 17.8% to go | ₹351.80 | ₹332.95 | ₹414.35 |
| DWARKESHDwarikesh Sugar Ind | Forming 18.0% to go | ₹42.61 | ₹39.86 | ₹50.30 |
| GALAXYSURFGalaxy Surfactants | Forming 23.8% to go | ₹2,179.10 | ₹2,078.70 | ₹2,697.00 |
| SYRMASyrma SGS Technology | Forming 24.9% to go | ₹1,459.30 | ₹1,399.90 | ₹1,822.60 |
| RKECRkec Projects | Forming 25.6% to go | ₹21.82 | ₹17.22 | ₹27.40 |
| PREMIERPOLPremier Polyfilm | Forming 31.3% to go | ₹91.40 | ₹87.61 | ₹120.00 |
| ABANAban Offshore | Forming 31.6% to go | ₹14.16 | ₹13.58 | ₹18.64 |
| HINDCONHindcon Chemicals | Forming 38.4% to go | ₹25.32 | ₹21.58 | ₹35.05 |
| TNTELETamilnadu Telecommunicati | Forming 43.6% to go | ₹9.93 | ₹8.40 | ₹14.26 |
| KSHITIJPOLKshitij Polyline | Forming 62.5% to go | ₹3.12 | ₹2.85 | ₹5.07 |
Triple bottom · 38
Three lows at about the same level. Like the double bottom, it completes on a close above the neckline, the highest point between the lows. More in the glossary.
| Stock | Status | Close | Pattern level | Neckline |
|---|---|---|---|---|
| PRINCEPIPEPrince Pipes Fittings | Confirmed | ₹306.50 | ₹243.20 | ₹284.50 |
| GYFTRGyftr | Confirmed | ₹210.86 | ₹148.72 | ₹193.90 |
| MUFINMufin Green Finance | Forming 1.7% to go | ₹141.46 | ₹125.02 | ₹143.90 |
| KOLTEPATILKolte Patil Dev. | Forming 2.7% to go | ₹457.85 | ₹408.70 | ₹470.00 |
| NUVOCONuvoco Vistas Corp | Forming 3.1% to go | ₹343.00 | ₹307.95 | ₹353.50 |
| BLUESTARCOBlue Star | Forming 3.1% to go | ₹1,575.00 | ₹1,432.30 | ₹1,624.00 |
| RPSGVENTRPSG Ventures | Forming 3.8% to go | ₹883.20 | ₹796.55 | ₹916.40 |
| TEXINFRATexmaco Infra & Holdg | Forming 3.9% to go | ₹125.90 | ₹108.95 | ₹130.78 |
| BNALTDB & A | Forming 4.0% to go | ₹389.50 | ₹347.20 | ₹405.00 |
| EMAMILTDEmami | Forming 5.3% to go | ₹387.20 | ₹357.00 | ₹407.65 |
| DBSTOCKBRODB (int) Stock Brokers | Forming 5.7% to go | ₹32.27 | ₹26.60 | ₹34.11 |
| ABBOTINDIAAbbott India | Forming 5.7% to go | ₹26,345.00 | ₹24,650.00 | ₹27,850.00 |
| STYLEBAAZABaazar Style Retail | Forming 6.6% to go | ₹390.75 | ₹350.00 | ₹416.70 |
| LLOYDSMELloyds Metals N Energy L | Forming 7.5% to go | ₹1,785.50 | ₹1,741.00 | ₹1,918.80 |
| TRIVENITriveni Engg. & Inds. | Forming 8.7% to go | ₹240.01 | ₹222.22 | ₹260.91 |
| MRPLMRPL | Forming 9.0% to go | ₹175.67 | ₹159.00 | ₹191.49 |
| TATACOMMTata Communications | Forming 9.5% to go | ₹1,704.80 | ₹1,605.10 | ₹1,866.00 |
| MAYURUNIQMayur Uniquoters | Forming 10.0% to go | ₹745.30 | ₹686.50 | ₹820.20 |
| MARKOLINESMarkolines Pavement Tec L | Forming 10.9% to go | ₹164.28 | ₹159.53 | ₹182.25 |
| ATLAllcargo Terminals | Forming 11.2% to go | ₹26.52 | ₹23.10 | ₹29.50 |
| MAHESHWARIMaheshwari Logistics | Forming 11.6% to go | ₹68.99 | ₹67.05 | ₹77.01 |
| GROBTEAThe Grob Tea Company | Forming 11.6% to go | ₹944.15 | ₹825.00 | ₹1,054.00 |
| FILATFASHFilatex Fashions | Forming 11.8% to go | ₹0.17 | ₹0.17 | ₹0.19 |
| BATLIBOIBatliboi | Forming 12.0% to go | ₹88.71 | ₹78.11 | ₹99.32 |
| DYNPRODynemic Products | Forming 12.3% to go | ₹220.75 | ₹217.60 | ₹248.00 |
| JAMNAAUTOJamna Auto Ind | Forming 12.5% to go | ₹136.94 | ₹118.89 | ₹154.00 |
| GABRIELGabriel India | Forming 13.3% to go | ₹1,374.80 | ₹1,268.20 | ₹1,557.80 |
| JAIBALAJIJai Balaji Industries | Forming 13.4% to go | ₹67.29 | ₹59.51 | ₹76.30 |
| KIOCLKiocl | Forming 15.0% to go | ₹334.75 | ₹315.00 | ₹384.90 |
| NKINDNK Industries | Forming 15.6% to go | ₹60.50 | ₹50.00 | ₹69.95 |
| GOYALALUMGoyal Aluminiums | Forming 15.9% to go | ₹5.60 | ₹5.30 | ₹6.49 |
| EXXAROExxaro Tiles | Forming 17.6% to go | ₹6.31 | ₹5.99 | ₹7.42 |
| SHREYANINDShreyans Industries | Forming 20.0% to go | ₹129.60 | ₹122.00 | ₹155.50 |
| TVVISIONTV Vision | Forming 20.8% to go | ₹2.65 | ₹2.35 | ₹3.20 |
| SOFTTECHSofttech Engineers | Forming 22.5% to go | ₹445.00 | ₹399.90 | ₹545.00 |
| NECLIFENectar Lifesciences | Forming 34.3% to go | ₹10.05 | ₹9.82 | ₹13.50 |
| INDNIPPONIndia Nippon Elect | Forming 38.7% to go | ₹1,127.70 | ₹1,034.10 | ₹1,564.00 |
| GUJRAFFIAGujarat Raffia Indust | Forming 61.0% to go | ₹42.72 | ₹39.00 | ₹68.78 |
Inverse head and shoulders · 22
Three lows where the middle one (the head) is clearly deeper than the two on either side (the shoulders), which sit at about the same level. It completes on a close above the neckline joining the highs between them. More in the glossary.
| Stock | Status | Close | Pattern level | Neckline |
|---|---|---|---|---|
| MODISModis Navnirman | Confirmed | ₹428.65 | ₹339.50 | ₹419.00 |
| PATELRMARTPatel Retail | Confirmed | ₹251.17 | ₹201.25 | ₹245.44 |
| BBLBharat Bijlee | Confirmed | ₹2,491.40 | ₹2,009.00 | ₹2,401.25 |
| INFYInfosys | Confirmed | ₹1,181.40 | ₹980.40 | ₹1,136.10 |
| SYNGENESyngene International | Confirmed | ₹417.30 | ₹344.45 | ₹396.12 |
| SATINSatin Credit Net | Confirmed | ₹262.51 | ₹200.07 | ₹241.70 |
| BSEBSE | Confirmed | ₹3,800.00 | ₹3,000.00 | ₹3,464.75 |
| KOTYARKKotyark Industries | Confirmed | ₹39.86 | ₹24.55 | ₹35.74 |
| NELCASTNelcast | Confirmed | ₹157.32 | ₹102.32 | ₹135.93 |
| GRMOVERGRM Overseas | Forming 1.4% to go | ₹92.67 | ₹77.00 | ₹94.00 |
| ADVANCEAdvance Agrolife | Forming 3.9% to go | ₹119.81 | ₹106.50 | ₹124.52 |
| BSHSLBombay Super Hybrid Seeds | Forming 5.2% to go | ₹90.80 | ₹75.56 | ₹95.56 |
| KESORAMINDKesoram Industries | Forming 8.3% to go | ₹12.17 | ₹10.20 | ₹13.18 |
| PLATINDPlatinum Industries | Forming 8.7% to go | ₹213.65 | ₹193.01 | ₹232.33 |
| ARENTERPRajdarshan Industries | Forming 11.0% to go | ₹32.31 | ₹27.60 | ₹35.88 |
| MANORGMangalam Organics | Forming 13.0% to go | ₹438.05 | ₹406.00 | ₹495.00 |
| DIGJAMLMTDDigjam | Forming 14.0% to go | ₹56.23 | ₹45.23 | ₹64.11 |
| CMLLCaliber Mining and Log L | Forming 16.1% to go | ₹520.15 | ₹460.00 | ₹603.95 |
| AARNAVAarnav Fashions | Forming 16.7% to go | ₹32.08 | ₹28.32 | ₹37.45 |
| FAIRCHEMORFairchem Organics | Forming 17.0% to go | ₹650.50 | ₹585.20 | ₹760.95 |
| MODINATURModi Naturals | Forming 23.4% to go | ₹314.10 | ₹284.70 | ₹387.45 |
| VIVIDHAVisagar Polytex | Forming 28.3% to go | ₹0.46 | ₹0.45 | ₹0.59 |
Double top · 27
Price rose to about the same high twice, with a fall of 7% or more between the two peaks. The shape completes when the price closes below the low point between them (the neckline). More in the glossary.
| Stock | Status | Close | Pattern level | Neckline |
|---|---|---|---|---|
| ASHOKAMETAshoka Metcast | Confirmed | ₹14.04 | ₹16.50 | ₹14.05 |
| CARTRADECartrade Tech | Confirmed | ₹2,700.00 | ₹3,253.20 | ₹2,739.80 |
| ORIENTBELLOrient Bell | Confirmed | ₹364.45 | ₹442.00 | ₹377.60 |
| PRECWIREPrecision Wires India | Confirmed | ₹401.45 | ₹524.90 | ₹420.30 |
| SAIPARENTSai Parenterals | Confirmed | ₹466.35 | ₹539.95 | ₹491.25 |
| LATTEYSLatteys Industries | Confirmed | ₹18.45 | ₹23.98 | ₹19.70 |
| AEGISLOGAegis Logistics | Confirmed | ₹1,141.10 | ₹1,528.70 | ₹1,279.80 |
| SGILSynergy Green Ind. | Forming 0.1% to go | ₹545.75 | ₹697.95 | ₹545.00 |
| BALAJITELEBalaji Telefilms Limited. | Forming 1.6% to go | ₹86.50 | ₹98.11 | ₹85.10 |
| EMKAYEmkay Global Fin Serv | Forming 1.8% to go | ₹253.65 | ₹295.05 | ₹249.00 |
| SHILCTECHShilchar Technologies | Forming 2.3% to go | ₹3,533.10 | ₹4,200.00 | ₹3,451.30 |
| SVLLShree Vasu Logistics | Forming 2.6% to go | ₹770.90 | ₹900.00 | ₹751.00 |
| GODAVARIBGodavari Biorefineries L | Forming 4.0% to go | ₹226.08 | ₹262.00 | ₹217.00 |
| BALRAMCHINBalrampur Chini Mills | Forming 4.8% to go | ₹670.30 | ₹742.00 | ₹638.00 |
| KERNEXKernex Microsys(i) | Forming 5.8% to go | ₹1,698.50 | ₹1,818.70 | ₹1,600.50 |
| RACERace Eco Chain | Forming 6.2% to go | ₹104.84 | ₹143.97 | ₹98.30 |
| SUMITSumit Woods | Forming 7.5% to go | ₹47.59 | ₹53.20 | ₹44.00 |
| EIHOTELEih | Forming 8.9% to go | ₹313.05 | ₹321.15 | ₹285.10 |
| INDOWINDIndowind Energy | Forming 9.0% to go | ₹8.60 | ₹9.49 | ₹7.83 |
| INDSWFTLABInd Swift Laboratories LT | Forming 9.2% to go | ₹348.20 | ₹426.60 | ₹316.00 |
| IIFLIIFL Finance | Forming 9.5% to go | ₹625.75 | ₹638.25 | ₹566.30 |
| POONAWALLAPoonawalla Fincorp | Forming 9.9% to go | ₹473.90 | ₹492.00 | ₹427.10 |
| LYKALABSLyka Labs | Forming 10.3% to go | ₹78.62 | ₹88.00 | ₹70.50 |
| ARIESAries Agro | Forming 11.8% to go | ₹504.85 | ₹524.75 | ₹445.20 |
| BHAGERIABhageria Industries | Forming 12.4% to go | ₹360.95 | ₹415.80 | ₹316.20 |
| MANKINDMankind Pharma | Forming 13.5% to go | ₹2,540.00 | ₹2,559.00 | ₹2,196.10 |
| ONESOURCEOnesource Specl Pharma L | Forming 17.5% to go | ₹1,599.80 | ₹1,657.50 | ₹1,320.60 |
Triple top · 41
Three peaks at about the same level. It completes on a close below the neckline, the lowest point between the peaks. More in the glossary.
| Stock | Status | Close | Pattern level | Neckline |
|---|---|---|---|---|
| RAMCOSYSRamco Systems | Confirmed | ₹525.95 | ₹620.00 | ₹526.90 |
| VINDHYATELVindhya Telelinks | Confirmed | ₹2,471.80 | ₹2,998.90 | ₹2,486.70 |
| DATAMATICSDatamatics Global Ser | Confirmed | ₹726.05 | ₹857.50 | ₹734.00 |
| MASTEKMastek | Confirmed | ₹1,476.70 | ₹1,945.70 | ₹1,514.60 |
| BONLONBonlon Industries | Confirmed | ₹34.04 | ₹43.00 | ₹35.00 |
| KIRLOSBROSKirloskar Brothers | Confirmed | ₹1,630.00 | ₹1,993.00 | ₹1,698.20 |
| GANECOSGanesha Ecosphere | Confirmed | ₹874.80 | ₹1,051.00 | ₹944.00 |
| ECLERXEclerx Services | Confirmed | ₹1,600.60 | ₹2,062.00 | ₹1,762.00 |
| EXPLEOSOLExpleo Solutions | Forming 0.1% to go | ₹830.60 | ₹945.90 | ₹830.10 |
| UNICHEMLABUnichem Laboratories | Forming 0.8% to go | ₹501.70 | ₹608.00 | ₹497.80 |
| MARKSANSMarksans Pharma | Forming 0.9% to go | ₹303.70 | ₹350.95 | ₹301.10 |
| KAJARIACERKajaria Ceramics | Forming 1.2% to go | ₹1,180.70 | ₹1,275.00 | ₹1,167.00 |
| KRYSTALKrystal Integrated Ser L | Forming 1.3% to go | ₹608.10 | ₹696.90 | ₹600.25 |
| KPILKalpataru Project Int | Forming 1.9% to go | ₹1,370.80 | ₹1,490.00 | ₹1,345.10 |
| STUDDSStudds Accessories | Forming 2.3% to go | ₹398.25 | ₹466.55 | ₹389.15 |
| INTLCONVIntl Conveyors | Forming 2.8% to go | ₹76.66 | ₹84.00 | ₹74.55 |
| KTKBANKKarnataka Bank | Forming 2.8% to go | ₹318.90 | ₹345.90 | ₹309.85 |
| LGBBROSLTDLG Balakrishnan & Bros | Forming 2.9% to go | ₹1,661.80 | ₹1,800.00 | ₹1,614.10 |
| ASKAUTOLTDAsk Automotive | Forming 3.0% to go | ₹614.90 | ₹687.70 | ₹596.50 |
| PNGJLP N Gadgil Jewellers | Forming 3.0% to go | ₹589.60 | ₹634.70 | ₹571.75 |
| ULTRAMARUltramarine & Pigments L | Forming 3.4% to go | ₹393.55 | ₹455.75 | ₹380.00 |
| FCLFineotex Chemical | Forming 4.3% to go | ₹51.55 | ₹62.40 | ₹49.34 |
| BAJAJHLDNGBajaj Holdings & Invs | Forming 5.7% to go | ₹11,044.00 | ₹11,644.00 | ₹10,415.00 |
| TGBHOTELSTGB Banquets&hotels | Forming 5.7% to go | ₹9.29 | ₹10.49 | ₹8.76 |
| CUBCity Union Bank | Forming 5.8% to go | ₹219.50 | ₹238.95 | ₹206.80 |
| WCILWestern Carriers (ind) L | Forming 5.8% to go | ₹92.36 | ₹99.99 | ₹86.99 |
| RADICORadico Khaitan | Forming 6.2% to go | ₹4,515.20 | ₹4,747.00 | ₹4,234.80 |
| JGCHEMJ.g.chemicals | Forming 6.4% to go | ₹582.05 | ₹694.90 | ₹544.95 |
| AKSHARAkshar Spintex | Forming 7.1% to go | ₹0.42 | ₹0.44 | ₹0.39 |
| LICHSGFINLIC Housing Finance | Forming 7.2% to go | ₹536.00 | ₹579.40 | ₹497.20 |
| IPCALABIpca Laboratories | Forming 7.5% to go | ₹1,941.80 | ₹2,038.00 | ₹1,797.00 |
| DVLDhunseri Ventures | Forming 7.5% to go | ₹289.95 | ₹301.00 | ₹268.10 |
| AMANTAAmanta Healthcare | Forming 8.2% to go | ₹195.28 | ₹209.95 | ₹179.34 |
| TARSONSTarsons Products | Forming 9.4% to go | ₹316.95 | ₹356.85 | ₹287.10 |
| INFOMEDIAInfomedia Press | Forming 10.5% to go | ₹5.42 | ₹5.98 | ₹4.85 |
| MADHUCONMadhucon Projects | Forming 11.0% to go | ₹3.99 | ₹4.32 | ₹3.55 |
| AIILAuthum Invest & Infra | Forming 11.8% to go | ₹570.05 | ₹579.00 | ₹503.00 |
| SONALSonal Mercantile | Forming 12.5% to go | ₹83.81 | ₹92.00 | ₹73.35 |
| KRONOXKronox Lab Sciences | Forming 15.7% to go | ₹194.32 | ₹227.74 | ₹163.85 |
| VINYLINDIAVinyl Chemicals (i) | Forming 18.1% to go | ₹237.55 | ₹271.62 | ₹194.62 |
| MCCHRLS-BMac Charles (india) | Forming 19.1% to go | ₹666.00 | ₹723.65 | ₹538.90 |
Head and shoulders · 42
Three peaks where the middle one (the head) is clearly higher than the two on either side (the shoulders). It completes on a close below the neckline joining the lows between them. More in the glossary.
| Stock | Status | Close | Pattern level | Neckline |
|---|---|---|---|---|
| YUKENYuken India | Confirmed | ₹1,055.40 | ₹1,333.90 | ₹1,059.15 |
| PANAMAPETPanama Petrochem | Confirmed | ₹438.25 | ₹551.85 | ₹440.23 |
| LORDSCHLOLords Chloro Alkali | Confirmed | ₹129.67 | ₹160.00 | ₹131.97 |
| RISHABHRishabh Instruments | Confirmed | ₹625.00 | ₹852.00 | ₹639.12 |
| NURECANureca | Confirmed | ₹302.30 | ₹376.00 | ₹311.50 |
| NIACLThe New India Assu Co | Confirmed | ₹157.33 | ₹242.60 | ₹165.18 |
| STLTECHSterlite Technologies | Confirmed | ₹719.90 | ₹1,051.10 | ₹772.10 |
| DMCCDMCC Speciality Chemicals | Confirmed | ₹243.00 | ₹374.15 | ₹265.95 |
| ANTELOPUSAntelopus Selan Enrgy | Confirmed | ₹888.60 | ₹1,290.90 | ₹979.05 |
| GAYAPROJGayatri Projects | Forming 1.3% to go | ₹19.93 | ₹27.33 | ₹19.68 |
| TEMBOTembo Global Ind | Forming 1.3% to go | ₹54.53 | ₹63.37 | ₹53.80 |
| DCMSILDCM Shriram Internatnl L | Forming 1.6% to go | ₹65.22 | ₹88.00 | ₹64.19 |
| WABAGVa Tech Wabag | Forming 1.8% to go | ₹1,988.20 | ₹2,319.00 | ₹1,952.85 |
| MANGALAMMangalam Drug & Chem | Forming 1.9% to go | ₹28.80 | ₹38.25 | ₹28.26 |
| PATINTLOGPatel Int. Log. | Forming 2.5% to go | ₹12.40 | ₹16.00 | ₹12.09 |
| MANUGRAPHManugraph India | Forming 2.7% to go | ₹14.88 | ₹24.26 | ₹14.48 |
| MWLMangalam Worldwide | Forming 3.3% to go | ₹38.45 | ₹48.00 | ₹37.19 |
| IRISDOREMEIris Clothings | Forming 3.3% to go | ₹58.27 | ₹68.00 | ₹56.36 |
| VISAKAINDVisaka Industries | Forming 3.7% to go | ₹84.70 | ₹102.40 | ₹81.57 |
| GLOBALEGlobale Tessile | Forming 3.8% to go | ₹10.21 | ₹12.70 | ₹9.82 |
| INNOVACAPInnova Captab | Forming 3.9% to go | ₹1,021.10 | ₹1,353.50 | ₹981.50 |
| SEDEMACSedemac Mechatronics | Forming 4.0% to go | ₹3,023.90 | ₹3,650.00 | ₹2,902.40 |
| AEROENTERAeroflex Enterprises | Forming 4.3% to go | ₹119.66 | ₹143.50 | ₹114.57 |
| ZIMLABZim Laboratories | Forming 4.5% to go | ₹131.67 | ₹159.81 | ₹125.80 |
| NAGREEKEXPNagreeka Exports | Forming 4.9% to go | ₹21.44 | ₹27.00 | ₹20.40 |
