Dividend Calendar
Upcoming ex-dividend dates on NSE, the dividend per share and what it is as a percentage of the last close. Bonus issues, splits and buybacks below. Source: NSE.
Upcoming ex-dividend dates
Sorted by ex-date. "As % of last close" is this one dividend divided by the last closing price (not an annual yield).
| Stock | Ex-date | Dividend per share | Type | Record date | As % of last close |
|---|---|---|---|---|---|
| DABURDabur India | 9 Nov | ₹3.5 | Interim | 10 Nov | 0.92% |
| ESABINDIAEsab India | 9 Nov | ₹20 | Interim | 10 Nov | 0.40% |
| GANESHCPGanesh Consumer Products | 9 Nov | ₹3.7 | Interim | 9 Nov | 1.97% |
| METROPOLISMetropolis Healthcare | 9 Nov | ₹1 | Interim | 9 Nov | 0.18% |
| OSWALAGROOswal Agro Mills | 9 Nov | ₹0.5 | Interim | 10 Nov | 1.25% |
| SAKSOFTSaksoft | 9 Nov | ₹0.5 | Interim | 10 Nov | 0.37% |
| ADFFOODSADF Foods | 11 Nov | ₹0.6 | Interim | 11 Nov | 0.25% |
| AUROPHARMAAurobindo Pharma | 11 Nov | ₹7 | Interim | 11 Nov | 0.39% |
| BALKRISINDBalkrishna Industries | 11 Nov | ₹4 | Interim | 11 Nov | 0.17% |
| BALRAMCHINBalrampur Chini Mills | 11 Nov | ₹4 | Interim | 11 Nov | 0.60% |
| CHAMBLFERTChambal Fertilizers & Chemicals | 11 Nov | ₹5 | Interim | 11 Nov | 1.30% |
| CONCORContainer Corporation of India | 11 Nov | ₹1.9 | Interim | 11 Nov | 0.43% |
| GALAXYSURFGalaxy Surfactants | 11 Nov | ₹18 | Interim | 11 Nov | 0.83% |
| GPTINFRAGPT Infraprojects | 11 Nov | ₹1 | Interim | 11 Nov | 0.90% |
| HUDCOHousing & Urban Development Corporation | 11 Nov | ₹1.35 | Interim | 11 Nov | 0.84% |
| JMFINANCILJM Financial | 11 Nov | ₹1.65 | Interim | 11 Nov | 1.48% |
| LALPATHLABDr. Lal Path Labs | 11 Nov | ₹5 | Interim | 11 Nov | 0.25% |
| NAVNETEDULNavneet Education | 11 Nov | ₹3 | Special | 11 Nov | 2.32% |
| NBCCNBCC (India) | 11 Nov | ₹0.25 | Interim | 11 Nov | 0.32% |
| NRBBEARINGNRB Bearing | 11 Nov | ₹2.5 | Interim | 11 Nov | 0.58% |
| PDSLPDS | 11 Nov | ₹2.2 | Interim | 11 Nov | 0.54% |
| PREMIERENEPremier Energies | 11 Nov | ₹0.5 | Interim | 11 Nov | 0.06% |
| RITESRITES | 11 Nov | ₹1.9 | Interim | 11 Nov | 0.98% |
| SONATSOFTWSonata Software | 11 Nov | ₹1.25 | Interim | 11 Nov | 0.52% |
| GPPLGujarat Pipavav Port | 12 Nov | ₹3 | Interim | 12 Nov | 1.80% |
| HINDUNILVRHindustan Unilever | 12 Nov | ₹19 | Interim | 12 Nov | 0.95% |
| IMFAIndian Metals & Ferro Alloys | 12 Nov | ₹5 | Interim | 12 Nov | 0.45% |
| IRBIRB Infrastructure Developers | 12 Nov | ₹0.05 | Interim | 12 Nov | 0.29% |
| NLCINDIANLC India | 12 Nov | ₹1.5 | Interim | 12 Nov | 0.63% |
| ONGCOil & Natural Gas Corporation | 12 Nov | ₹8 | Interim | 12 Nov | 3.45% |
| SAFARISafari Industries (India) | 12 Nov | ₹2 | Interim | 12 Nov | 0.16% |
| CAMSComputer Age Management Services | 13 Nov | ₹3.25 | Interim | 13 Nov | 0.46% |
Bonus issues, splits and buybacks
| Stock | Ex-date | Action | Record date |
|---|---|---|---|
| JYOTHYLABJyothy Labs | 11 Nov | Buy Back | 11 Nov |
| FDCFDC | 13 Nov | Buy Back | 13 Nov |
| MEDIASSISTMedi Assist Healthcare Services | 20 Nov | Buy Back | 20 Nov |
Ex-date in the last 7 days
| Stock | Ex-date | Dividend per share | Type | Record date | As % of last close |
|---|---|---|---|---|---|
| SUNDRMFASTSundram Fasteners | 6 Nov | ₹4.05 | Interim | 6 Nov | 0.38% |
| RKFORGERamkrishna Forgings | 6 Nov | ₹2 | Interim | 6 Nov | 0.29% |
| QUESSQuess Corp | 6 Nov | ₹5 | Interim | 6 Nov | 1.56% |
| POWERGRIDPower Grid Corporation of India | 6 Nov | ₹3 | Interim | 6 Nov | 1.15% |
| PETRONETPetronet LNG | 6 Nov | ₹7 | Interim | 6 Nov | 2.21% |
| NTPCNTPC | 6 Nov | ₹3 | Interim | 6 Nov | 0.93% |
| NAUKRIInfo Edge (India) | 6 Nov | ₹3 | Interim | 6 Nov | 0.25% |
| NATIONALUMNational Aluminium Company | 6 Nov | ₹4.5 | Interim | 6 Nov | 1.38% |
| MOILMOIL | 6 Nov | ₹2.2 | Interim | 6 Nov | 1.02% |
| MANBAManba Finance | 6 Nov | ₹0.25 | Interim | 6 Nov | 0.17% |
| LAURUSLABSLaurus Labs | 6 Nov | ₹1 | Interim | 6 Nov | 0.04% |
| KSCLKaveri Seed Company | 6 Nov | ₹5 | Interim | 6 Nov | 0.73% |
| KKCLKewal Kiran Clothing | 6 Nov | ₹2 | Interim | 6 Nov | 0.48% |
| HAPPSTMNDSHappiest Minds Technologies | 6 Nov | ₹3.05 | Interim | 6 Nov | 0.97% |
| GOPALGopal Snacks | 6 Nov | ₹0.5 | Interim | 6 Nov | 0.20% |
| GABRIELGabriel India | 6 Nov | ₹2.15 | Interim | 6 Nov | 0.16% |
| FLAIRFlair Writing Industries | 6 Nov | ₹0.5 | Interim | 6 Nov | 0.20% |
| CRIZACCrizac | 6 Nov | ₹4 | Interim | 6 Nov | 2.55% |
| CARERATINGCARE Ratings | 6 Nov | ₹10 | Interim | 6 Nov | 0.64% |
| ARE&MAmara Raja Energy & Mobility | 6 Nov | ₹4.3 | Interim | 6 Nov | 0.59% |
| AMRUTANJANAmrutanjan Health Care | 6 Nov | ₹1 | Interim | 7 Nov | 0.19% |
| VBLVarun Beverages | 5 Nov | ₹0.5 | Interim | 5 Nov | 0.11% |
| SUNTVSun TV Network | 5 Nov | ₹3.75 | Interim | 5 Nov | 0.63% |
| SHAREINDIAShare India Securities | 5 Nov | ₹0.4 | Interim | 5 Nov | 0.22% |
| SANOFISanofi India | 5 Nov | ₹75 | Interim | 5 Nov | 2.28% |
| NAVINFLUORNavin Fluorine International | 5 Nov | ₹8 | Interim | 5 Nov | 0.09% |
| KRISHNADEFKrishna Defence and Allied Industries | 5 Nov | ₹0.75 | Interim | 5 Nov | 0.06% |
| INDTONERIndian Toners & Developers | 5 Nov | ₹1.2 | Interim | 5 Nov | – |
| ENGINERSINEngineers India | 5 Nov | ₹1.5 | Interim | 5 Nov | 0.51% |
| BSOFTBIRLASOFT | 5 Nov | ₹3 | Interim | 5 Nov | 0.89% |
| VAIBHAVGBLVaibhav Global | 4 Nov | ₹1.5 | Interim | 4 Nov | 0.93% |
| SYMPHONYSymphony | 4 Nov | ₹2 | Interim | 4 Nov | 0.39% |
| SILVERTUCSilver Touch Technologies | 4 Nov | ₹0.1 | Interim | 4 Nov | 0.08% |
| PRIVISCLPrivi Speciality Chemicals | 4 Nov | ₹5 | Interim | 4 Nov | 0.15% |
| GODREJCPGodrej Consumer Products | 4 Nov | ₹5 | Interim | 4 Nov | 0.59% |
| COALINDIACoal India | 4 Nov | ₹10.25 | Interim | 4 Nov | 2.56% |
| ASIANPAINTAsian Paints | 4 Nov | ₹5.75 | Interim | 4 Nov | 0.23% |
| SASKENSasken Technologies | 3 Nov | ₹12 | Interim | 3 Nov | 0.74% |
| RRKABELR R Kabel | 3 Nov | ₹6.5 | Interim | 3 Nov | 0.34% |
| MAZDOCKMazagon Dock Shipbuilders | 3 Nov | ₹5 | Interim | 3 Nov | 0.27% |
| INFYInfosys | 3 Nov | ₹26 | Interim | 3 Nov | 2.20% |
| GRAVITAGravita India | 3 Nov | ₹7.7 | Interim | 3 Nov | 0.52% |
| TANLATanla Platforms | 2 Nov | ₹6 | Interim | 2 Nov | 0.92% |
| ROUTEROUTE MOBILE | 2 Nov | ₹4 | Interim | 2 Nov | 0.89% |
| PITTIENGPitti Engineering | 2 Nov | ₹2 | Interim | 2 Nov | 0.22% |
| COLPALColgate Palmolive (India) | 2 Nov | ₹24 | Interim | 2 Nov | 1.43% |
Quick answers
What is the ex-dividend date?
The first day the share trades without the right to the declared dividend. To receive it, you must own the share before the ex-date; buying on or after the ex-date does not qualify.
What is the record date?
The date on which the company checks its list of shareholders to decide who gets the dividend. With India's T+1 settlement, the ex-date and the record date are usually the same day.
Does the share price fall on the ex-date?
Usually by roughly the dividend amount at the open, because the dividend is no longer attached to the share. Other news on the day can outweigh it.
From NSE's corporate actions list, updated 08 Nov 2026, 12:08 PM IST. Amounts are as announced; check the company's filing for details. Facts only, not a recommendation. Stock market holidays · Results calendar · All stocks