Sector
Forest Materials sector stocks
18 NSE stocks · session of 16 Oct 2026
–no sector index
12 / 6stocks up / down today
+3.2%typical stock, 1 week
−2.3%typical stock, 1 month
−15.3%typical stock, 1 year
0 / 0near 52W high / low
Forest Materials has 18 listed stocks in our coverage. On the day 12 stocks rose and 6 fell. The typical stock in the sector is down 2.3% over a month and down 15.3% over a year. 0 stocks are within 3% of a 52-week high and 0 within 3% of a 52-week low.
🚀 Top gainers today
- SHREYANIND +2.6%
- WSTCSTPAPR +2.1%
- JKPAPER +1.5%
- SESHAPAPER +1.0%
- RUCHIRA +0.9%
📉 Top losers today
- SAPPL −4.8%
- VOITHPAPR −2.3%
- KUANTUM −0.9%
- PDMJEPAPER −0.7%
- BALKRISHNA −0.5%
🏆 Best, last month
- SHREYANIND +18.7%
- WSTCSTPAPR +18.1%
- SAPPL +18.1%
- EMAMIPAP +8.9%
- STARPAPER +3.1%
⚠️ Weakest, last month
- SESHAPAPER −11.5%
- TNPL −8.5%
- ANDHRAPAP −6.7%
- VOITHPAPR −5.8%
- JKPAPER −5.1%
📅 Upcoming results in Forest Materials
- SESHAPAPER24 Oct
All Forest Materials stocks
| Stock | Close (₹) | Day | 1 month | 1 year | From 52W high |
|---|---|---|---|---|---|
| WSTCSTPAPRWest Coast Paper Mills Lt | ₹840.00 | +2.14% | +18.1% | +75.4% | −14.1% |
| JKPAPERJk Paper | ₹396.10 | +1.46% | −5.1% | −5.8% | −10.9% |
| PDMJEPAPERPudumjee Paper Pro. | ₹97.29 | −0.70% | −0.7% | −21.7% | −25.7% |
| ANDHRAPAPAndhra Paper | ₹68.39 | +0.01% | −6.7% | −13.9% | −21.3% |
| TNPLTamilnadu Newsprt & Paper | ₹139.23 | +0.70% | −8.5% | −12.0% | −16.5% |
| SESHAPAPERSeshasayee Paper & Boards | ₹218.45 | +0.99% | −11.5% | −15.0% | −25.5% |
| KUANTUMKuantum Papers | ₹72.18 | −0.89% | −4.6% | −33.7% | −36.1% |
| EMAMIPAPEmami Paper Mills | ₹121.48 | −0.10% | +8.9% | +20.6% | −9.1% |
| RUCHIRARuchira Papers | ₹105.97 | +0.92% | −1.2% | −22.3% | −29.9% |
| STARPAPERStar Paper Mills | ₹166.49 | +0.13% | +3.1% | −0.6% | −6.4% |
| SAPPLShree Ajit Pulp & Paper L | ₹324.45 | −4.76% | +18.1% | – | −14.6% |
| SHREYANINDShreyans Industries | ₹151.36 | +2.65% | +18.7% | −32.3% | −35.7% |
| SUNDARAMSundaram Multi Pap | ₹1.13 | +0.89% | −3.4% | −39.6% | −48.6% |
| VOITHPAPRVoith Paper Fabrics Ind L | ₹1,367.20 | −2.34% | −5.8% | – | −19.4% |
| BALKRISHNABalkrishna Paper Mills L | ₹15.74 | −0.51% | −4.8% | −32.4% | −37.9% |
| MAGNUMMagnum Ventures | ₹18.07 | +0.11% | −4.6% | −26.0% | −35.5% |
| MALUPAPERMalu Paper Mills | ₹32.40 | +0.50% | +2.3% | −15.7% | −26.5% |
| RAMANEWSShree Rama Newsprint | ₹29.94 | +0.23% | −0.7% | −4.9% | −28.7% |
Price facts only. Not a recommendation to buy or sell. Education only. Not investment advice. All sectors