Sector
Oil & Gas sector stocks
19 NSE stocks · session of 16 Oct 2026
−0.45%sector index today
4 / 15stocks up / down today
+1.1%typical stock, 1 week
−2.3%typical stock, 1 month
−4.7%typical stock, 1 year
0 / 2near 52W high / low
Oil & Gas has 19 listed stocks in our coverage. The Nifty OIL & GAS index moved −0.45% in the session of 16 Oct 2026. On the day 4 stocks rose and 15 fell. The typical stock in the sector is down 2.3% over a month and down 4.7% over a year. 0 stocks are within 3% of a 52-week high and 2 within 3% of a 52-week low.
🚀 Top gainers today
- IOC +1.2%
- CASTROLIND +0.8%
- MGL +0.6%
- ATGL +0.4%
- BPCL −0.1%
📉 Top losers today
- AEGISLOG −3.1%
- CHENNPETRO −2.6%
- AEGISVOPAK −2.1%
- VOGL −1.9%
- IGL −1.4%
🏆 Best, last month
- CASTROLIND +4.7%
- MRPL +4.0%
- PETRONET +3.9%
- AEGISLOG −1.0%
- COALINDIA −1.2%
⚠️ Weakest, last month
- VOGL −11.5%
- OIL −8.7%
- AEGISVOPAK −7.1%
- ONGC −6.2%
- IGL −3.8%
📅 Upcoming results in Oil & Gas
- ATGL22 Oct
- CHENNPETRO22 Oct
- HINDPETRO22 Oct
- BPCL23 Oct
- BHARATCOAL24 Oct
- CASTROLIND24 Oct
- GAIL30 Oct
- IOC30 Oct
- PETRONET2 Nov
All Oil & Gas stocks
| Stock | Close (₹) | Day | 1 month | 1 year | From 52W high |
|---|---|---|---|---|---|
| RELIANCEReliance Industries | ₹1,211.20 | −0.31% | −2.3% | −9.2% | −22.2% |
| CHENNPETROChennai Petroleum Corp Lt | ₹1,406.60 | −2.59% | −3.4% | +82.4% | −16.1% |
| COALINDIACoal India | ₹417.20 | −0.19% | −1.2% | +14.0% | −15.1% |
| MRPLMrpl | ₹172.71 | −1.19% | +4.0% | +30.2% | −18.7% |
| ONGCOil And Natural Gas Corp. | ₹222.00 | −1.18% | −6.2% | −4.7% | −27.8% |
| ATGLAdani Total Gas | ₹579.35 | +0.44% | −1.2% | −7.8% | −32.6% |
| HINDPETROHindustan Petroleum Corp | ₹346.00 | −0.72% | −1.2% | −23.5% | −32.0% |
| AEGISLOGAegis Logistics | ₹1,366.70 | −3.11% | −1.0% | +75.8% | −10.6% |
| BPCLBharat Petroleum Corp Lt | ₹293.50 | −0.07% | −3.2% | −13.3% | −25.1% |
| GAILGail (India) | ₹168.10 | −0.74% | −1.5% | −6.2% | −10.0% |
| IOCIndian Oil Corp | ₹130.38 | +1.20% | −3.2% | −15.4% | −31.0% |
| OILOil India | ₹445.00 | −0.09% | −8.7% | +6.4% | −16.2% |
| VOGLVedanta Oil And Gas | ₹30.95 | −1.93% | −11.5% | – | −35.0% |
| CASTROLINDCastrol India | ₹197.74 | +0.77% | +4.7% | −1.4% | −4.6% |
| PETRONETPetronet Lng | ₹293.00 | −0.75% | +3.9% | +4.1% | −10.2% |
| AEGISVOPAKAegis Vopak Terminals | ₹276.00 | −2.09% | −7.1% | −3.6% | −14.0% |
| IGLIndraprastha Gas | ₹143.06 | −1.43% | −3.8% | −33.8% | −36.0% |
| BHARATCOALBharat Coking Coal | ₹31.79 | −0.53% | −1.4% | – | −29.5% |
| MGLMahanagar Gas | ₹1,054.00 | +0.63% | −2.4% | −18.6% | −21.1% |
Price facts only. Not a recommendation to buy or sell. Education only. Not investment advice. All sectors