Sector
Construction sector stocks
19 NSE stocks · session of 16 Oct 2026
–no sector index
8 / 11stocks up / down today
+1.0%typical stock, 1 week
−2.5%typical stock, 1 month
−30.5%typical stock, 1 year
0 / 3near 52W high / low
Construction has 19 listed stocks in our coverage. On the day 8 stocks rose and 11 fell. The typical stock in the sector is down 2.5% over a month and down 30.5% over a year. 0 stocks are within 3% of a 52-week high and 3 within 3% of a 52-week low.
🏆 Best, last month
- PNCINFRA +7.3%
- ENGINERSIN +4.9%
- POWERMECH +3.9%
- RITES +2.4%
- CEIGALL +1.2%
📅 Upcoming results in Construction
- LT27 Oct
- PNCINFRA28 Oct
- ENGINERSIN30 Oct
- RITES4 Nov
All Construction stocks
| Stock | Close (₹) | Day | 1 month | 1 year | From 52W high |
|---|---|---|---|---|---|
| LTLarsen & Toubro | ₹3,627.10 | −0.13% | −4.7% | −1.2% | −18.3% |
| ENGINERSINEngineers India | ₹273.45 | −1.30% | +4.9% | +34.8% | −14.9% |
| RITESRites | ₹209.79 | −2.09% | +2.4% | −13.8% | −15.5% |
| RVNLRail Vikas Nigam | ₹199.45 | +1.38% | +1.0% | −38.7% | −47.7% |
| IRCONIrcon International | ₹106.62 | +0.27% | −1.7% | −35.6% | −39.0% |
| PNCINFRAPnc Infratech | ₹144.26 | +0.87% | +7.3% | −51.7% | −52.9% |
| KECKec Intl. | ₹352.25 | −1.08% | −11.4% | −57.0% | −58.9% |
| NCCNcc | ₹125.66 | +1.52% | −6.9% | −40.4% | −42.2% |
| CEMPROCemindia Projects | ₹1,197.70 | −1.94% | −3.0% | +46.4% | −27.4% |
| NBCCNbcc (India) | ₹75.51 | +0.05% | −7.2% | −30.5% | −37.8% |
| WELENTWelspun Enterprises | ₹727.05 | −0.09% | −5.3% | +38.2% | −13.6% |
| KPILKalpataru Project Int | ₹1,364.30 | −2.25% | −1.9% | +9.2% | −8.4% |
| SWSOLARStrlng & Wil Ren Ene | ₹165.47 | −5.42% | −7.0% | −33.7% | −36.6% |
| AFCONSAfcons Infrastructure | ₹244.36 | −0.59% | −5.4% | −47.3% | −49.0% |
| POWERMECHPower Mech Projects | ₹2,386.90 | −1.46% | +3.9% | −10.9% | −20.6% |
| TECHNOETechno Elec & Eng Co. | ₹946.60 | +0.15% | −2.5% | −30.8% | −31.9% |
| CEIGALLCeigall India | ₹391.45 | +0.63% | +1.2% | +49.6% | −3.5% |
| KNRCONKnr Constru | ₹111.48 | −0.13% | −8.5% | −39.7% | −41.7% |
| DBLDilip Buildcon | ₹402.00 | +2.17% | −1.0% | −23.3% | −25.3% |
Price facts only. Not a recommendation to buy or sell. Education only. Not investment advice. All sectors