Sector
Financials sector stocks
333 NSE stocks · session of 16 Oct 2026
+0.09%sector index today
182 / 151stocks up / down today
+0.9%typical stock, 1 week
+0.8%typical stock, 1 month
−0.6%typical stock, 1 year
21 / 18near 52W high / low
Financials has 333 listed stocks in our coverage. The Nifty FINANCIAL SERVICES index moved +0.09% in the session of 16 Oct 2026. On the day 182 stocks rose and 151 fell. The typical stock in the sector is up 0.8% over a month and down 0.6% over a year. 21 stocks are within 3% of a 52-week high and 18 within 3% of a 52-week low.
🚀 Top gainers today
- SINGERIND +19.3%
- EUROPRATIK +13.8%
- IGCL +12.3%
- STANLEY +11.3%
- MOLBIO +10.2%
🏆 Best, last month
- SHANTIGOLD +73.5%
- DPABHUSHAN +73.5%
- AUGMONT +61.2%
- RAMBHAJO +55.9%
- ONEPOINT +51.0%
⚠️ Weakest, last month
- BUILDPRO −81.2%
- TURTLEMINT −47.5%
- POLICYBZR −41.4%
- INOXGREEN −31.4%
- HDBFS −24.4%
📅 Upcoming results in Financials
- AXISBANK17 Oct
- BAJAJHCARE17 Oct
- CENTRALBK17 Oct
- HDFCBANK17 Oct
- ICICIBANK17 Oct
- IDBI17 Oct
- KROSS17 Oct
- ROSSARI17 Oct
- BAJFINANCE19 Oct
- IREDA19 Oct
- PIRAMALFIN19 Oct
- TATVA19 Oct
All Financials stocks
| Stock | Close (₹) | Day | 1 month | 1 year | From 52W high |
|---|---|---|---|---|---|
| HDFCBANKHdfc Bank | ₹728.85 | +0.28% | +1.0% | −25.7% | −28.6% |
| BSEBse | ₹3,363.00 | −1.90% | +3.8% | +53.0% | −24.4% |
| ICICIBANKIcici Bank | ₹1,397.00 | +0.55% | +2.8% | +1.2% | −5.6% |
| KOTAKBANKKotak Mahindra Bank | ₹447.40 | −0.12% | +7.8% | −79.2% | −80.3% |
| POLICYBZRPb Fintech | ₹1,070.00 | −0.87% | −41.4% | −38.7% | −45.5% |
| SBINState Bank Of India | ₹962.60 | +0.27% | −2.9% | +15.6% | −22.0% |
| AXISBANKAxis Bank | ₹1,290.00 | +0.16% | +3.9% | +9.3% | −9.0% |
| KANOHARKanohar Electricals | ₹1,019.80 | +2.16% | +35.7% | – | −15.6% |
| BAJFINANCEBajaj Finance | ₹982.10 | +1.75% | −2.4% | −4.1% | −16.5% |
| PAYTMOne 97 Communications | ₹1,693.50 | −1.10% | −5.4% | +36.9% | −8.7% |
| MCXMulti Commodity Exchange | ₹3,162.00 | −1.69% | −1.5% | −58.8% | −68.1% |
| GROWWBillionbrains Garage Vn L | ₹200.85 | +1.45% | +5.8% | – | −11.6% |
| GLASSWALLGlass Wall System (I) | ₹242.60 | +2.54% | +12.9% | – | −23.7% |
| PINELABSPine Labs | ₹165.04 | −1.83% | −11.1% | – | −41.9% |
| SHRIRAMFINShriram Finance | ₹939.95 | −0.41% | −4.0% | +41.3% | −18.5% |
| IFCIIfci | ₹66.99 | −1.90% | −10.8% | +11.2% | −37.7% |
| PFCPower Fin Corp | ₹333.25 | −2.64% | −3.7% | −17.5% | −31.5% |
| RENTOMOJORentomojo | ₹581.30 | +4.34% | – | – | −10.3% |
| MOLBIOMolbio Diagnostics | ₹1,574.40 | +10.15% | +20.5% | – | −6.7% |
| JIOFINJio Fin Services | ₹216.25 | −1.26% | −3.8% | −26.3% | −28.3% |
| BANDHANBNKBandhan Bank | ₹167.50 | −1.67% | −2.9% | +3.0% | −24.1% |
| MVELECTROMv Electrosystems | ₹937.40 | −2.01% | +14.4% | – | −7.6% |
| CHOLAFINCholamandalam In & Fin Co | ₹1,574.40 | −0.73% | −10.8% | +0.8% | −19.4% |
| FEDERALBNKFederal Bank | ₹338.00 | +0.90% | −1.1% | +62.3% | −9.1% |
| MOBIKWIKOne Mobikwik Systems | ₹228.60 | −1.24% | +15.2% | −19.0% | −23.0% |
| LICILife Insura Corp Of India | ₹397.75 | +0.95% | +0.6% | −54.3% | −56.2% |
| SBILIFESbi Life Insurance Co | ₹1,656.80 | −0.30% | −2.4% | −8.5% | −22.3% |
| INDUSINDBKIndusind Bank | ₹877.00 | −0.95% | −7.3% | +14.9% | −18.6% |
| RBLBANKRbl Bank | ₹378.25 | +1.10% | −6.4% | +29.7% | −12.0% |
| RECLTDRec | ₹307.80 | −0.63% | −1.6% | −17.5% | −20.7% |
| INDOMIMIndo-Mim | ₹1,180.60 | +1.11% | +24.8% | – | −14.1% |
| HDFCLIFEHdfc Life Ins Co | ₹553.00 | +0.45% | +4.3% | −26.0% | −29.9% |
| MFSLMax Financial Serv | ₹1,294.90 | +1.40% | −13.0% | −18.1% | −31.6% |
| CANBKCanara Bank | ₹118.29 | +1.00% | −4.0% | −2.9% | −27.4% |
| LALITHAALalithaa Jewellery Mart L | ₹370.05 | +4.58% | +21.1% | – | −10.6% |
| TFCILTDTourism Finance Corp. Of | ₹155.69 | −1.35% | +12.2% | +118.6% | −3.9% |
| LTFL&T Finance | ₹253.85 | −3.11% | −14.1% | −0.9% | −25.0% |
| RATNAVEERRatnaveer Precision Eng L | ₹342.90 | +4.42% | +19.6% | +122.8% | −4.1% |
| HDFCAMCHdfc Amc | ₹2,398.60 | −0.68% | +1.1% | −56.5% | −59.6% |
| SHANTIGOLDShanti Gold Internation L | ₹423.30 | +8.27% | +73.5% | +107.4% | −0.4% |
| RAYMONDRELRaymond Realty | ₹652.55 | +0.42% | +15.4% | +12.0% | −12.0% |
| LICHSGFINLic Housing Finance | ₹521.00 | −2.29% | −4.1% | −5.0% | −12.9% |
| ICICIGIIcici Lombard Gic | ₹1,680.10 | −0.67% | +16.7% | −9.8% | −18.6% |
| KARAMTARAKaramtara Engineering L | ₹386.35 | −1.62% | – | – | −13.0% |
| SHRINGARMSShringar Hou Of Mangals L | ₹313.83 | +5.52% | +49.8% | +48.3% | −3.4% |
| IDBIIdbi Bank | ₹84.12 | +0.80% | +1.4% | −10.0% | −28.9% |
| IDFCFIRSTBIdfc First Bank | ₹78.08 | −1.25% | −8.2% | +4.9% | −12.9% |
| SMCGLOBALSmc Global Securities | ₹110.11 | +1.55% | +36.7% | −21.0% | −24.2% |
| ANGELONEAngel One | ₹300.00 | −4.15% | +2.2% | −85.7% | −89.3% |
| UNIONBANKUnion Bank Of India | ₹171.68 | −0.58% | −3.7% | +31.6% | −16.5% |
| ESDSEsds Software Solution L | ₹1,512.10 | −4.99% | −12.8% | – | −18.7% |
| OPTIEMUSOptiemus Infracom | ₹788.65 | +3.77% | +33.0% | +15.7% | −14.7% |
| BAJAJFINSVBajaj Finserv | ₹1,729.00 | −0.17% | −5.9% | −13.7% | −21.2% |
| DHOOTTRANSDhoot Transmission | ₹1,551.80 | +5.55% | −2.5% | – | −10.6% |
| AUBANKAu Small Finance Bank | ₹989.40 | −1.33% | −4.2% | +29.6% | −13.5% |
| BANKBARODABank Of Baroda | ₹230.40 | +1.05% | −1.9% | −7.6% | −29.2% |
| PNBPunjab National Bank | ₹116.30 | +1.09% | −0.4% | −0.8% | −13.9% |
| SYMBIOTECSymbiotec Pharmalab | ₹1,279.50 | +1.96% | +22.7% | – | −2.3% |
| NIACLThe New India Assu Co | ₹179.57 | −2.03% | −2.5% | −6.9% | −26.0% |
| MUTHOOTFINMuthoot Finance | ₹2,598.30 | −0.07% | −6.2% | −9.8% | −36.4% |
| FCLFineotex Chemical | ₹57.25 | −1.12% | +7.9% | −76.6% | −77.9% |
| POONAWALLAPoonawalla Fincorp | ₹448.95 | +1.73% | +3.8% | −15.2% | −21.3% |
| ICICIAMCIcici Prudential Amc | ₹2,812.20 | −0.90% | −8.9% | – | −22.1% |
| DEEPADeepa Jewellers | ₹251.11 | +5.68% | +46.1% | – | −3.6% |
| MANAPPURAMManappuram Finance | ₹323.95 | +0.17% | +1.3% | +20.0% | −15.1% |
| ABCAPITALAditya Birla Capital | ₹379.40 | −0.75% | −0.5% | +33.5% | −11.9% |
| PROTEANProtean Egov Techno | ₹631.20 | −1.74% | +30.1% | −27.4% | −30.6% |
| TEMPSENSTempsens Inst (India) | ₹555.85 | −0.11% | +2.8% | – | −12.4% |
| CMLLCaliber Mining And Log L | ₹582.35 | +3.34% | +22.5% | – | −10.8% |
| SAMBHVSambhv Steel Tubes | ₹172.47 | +5.71% | +34.3% | +56.5% | −1.7% |
| CDSLCentral Depo Ser (I) | ₹1,286.90 | −0.47% | −0.9% | −14.0% | −17.5% |
| PAISALOPaisalo Digital | ₹81.50 | +0.52% | −3.7% | +106.6% | −14.1% |
| IIFLIifl Finance | ₹615.40 | +2.89% | +5.1% | +39.6% | −12.7% |
| KARURVYSYAKarur Vysya Bank | ₹355.65 | +2.89% | +6.2% | +65.4% | −2.8% |
| SBCSbc Exports | ₹63.33 | −1.37% | +33.0% | +178.4% | −4.6% |
| SKYWAYSSkyways Air Services | ₹109.24 | +3.46% | −3.7% | – | −20.5% |
| ANANDRATHIAnand Rathi Wealth | ₹2,159.70 | +0.80% | −2.1% | −26.9% | −42.2% |
| INDIANBIndian Bank | ₹854.10 | +2.29% | +1.7% | +19.0% | −14.7% |
| MAHABANKBank Of Maharashtra | ₹79.79 | −0.46% | −0.5% | +49.8% | −15.6% |
| AUGMONTAugmont Enterprises | ₹1,343.00 | +3.43% | +61.2% | – | −4.4% |
| INOXGREENInox Green Energy Ser | ₹118.69 | −4.15% | −31.4% | – | −60.1% |
| MARINEMarine Electrical (I) | ₹429.00 | −2.64% | +14.9% | +103.5% | −12.6% |
| UJJIVANSFBUjjivan Small Financ Bank | ₹63.25 | −1.94% | −2.4% | +35.9% | −14.5% |
| AHCLAnlon Healthcare | ₹26.85 | −2.68% | +34.0% | – | −83.3% |
| STEAMHOUSESteamhouse India | ₹130.84 | +6.40% | – | – | −1.9% |
| PNBHOUSINGPnb Housing Fin | ₹1,167.70 | −1.37% | +3.0% | +36.8% | −4.7% |
| ANTELOPUSAntelopus Selan Enrgy | ₹1,003.10 | −5.42% | −14.3% | +90.6% | −22.3% |
| SOUTHBANKThe South Indian Bank | ₹51.45 | −0.06% | +13.9% | +50.2% | −2.0% |
| 360ONE360 One Wam | ₹1,075.00 | +0.19% | +2.8% | −1.8% | −13.0% |
| MOTILALOFSMotilal Oswal Fin | ₹1,057.60 | −0.50% | +8.3% | +14.1% | −3.0% |
| NUVAMANuvama Wealth Manage | ₹1,706.10 | −0.65% | +0.2% | −74.5% | −75.9% |
| PNGSREVAPngs Reva Diamond Jewel L | ₹682.30 | +6.78% | +37.3% | – | −7.5% |
| BLELBehari Lal Engineering L | ₹505.05 | +2.04% | +17.9% | – | −7.8% |
| LUMINOLumino Industries | ₹102.16 | +0.52% | +1.9% | – | −16.3% |
| IRFCIndian Railway Fin Corp L | ₹80.25 | +1.71% | +1.6% | −32.9% | −38.1% |
| MPIMANIPALManipal Payment & Ide S L | ₹330.40 | −1.51% | – | – | −27.9% |
| ICICIPRULIIcici Pru Life Ins Co | ₹445.00 | −0.89% | −5.3% | −25.5% | −37.0% |
| BANKINDIABank Of India | ₹132.36 | +1.50% | −4.0% | +13.9% | −25.8% |
| EDELWEISSEdelweiss Fin Serv | ₹134.84 | +0.28% | +6.4% | +26.8% | −7.6% |
| CAMSComputer Age Mngt Ser | ₹700.00 | −0.69% | −0.8% | −81.9% | −82.8% |
| SYNCOMFSyncom Formu (I) | ₹21.95 | +1.81% | +19.2% | +24.1% | −20.2% |
| NAM-INDIANippon L I A M | ₹1,065.30 | −2.16% | −5.2% | +22.2% | −16.1% |
| GOODLUCKGoodluck India | ₹593.05 | +2.75% | +16.2% | −50.7% | −64.5% |
| PIRAMALFINPiramal Finance | ₹1,950.30 | −1.24% | −11.4% | – | −16.2% |
| IBULLSLTDIndiabulls | ₹35.42 | −1.14% | +23.0% | – | −8.9% |
| HDBFSHdb Financial Services L | ₹512.60 | −4.92% | −24.4% | −30.4% | −35.7% |
| SAMMAANCAPSammaan Capital | ₹133.86 | −2.28% | −5.9% | −13.0% | −30.4% |
| JASHJash Engineering | ₹544.95 | +2.87% | +11.5% | +13.3% | −12.0% |
| MANIPALHOSManipal Health Enterpri L | ₹642.40 | +0.11% | −10.1% | – | −21.2% |
| SBIFUNDSSbi Funds Management | ₹507.65 | −2.29% | −4.2% | – | −18.8% |
| PARAGMILKParag Milk Foods | ₹276.30 | −6.62% | +2.7% | +3.2% | −23.7% |
| CYIENTDLMCyient Dlm | ₹897.25 | −12.90% | +3.4% | +90.4% | −15.4% |
| KTKBANKKarnataka Bank | ₹329.85 | −1.82% | +3.7% | +88.9% | −4.6% |
| CGCLCapri Global Capital | ₹247.56 | +0.17% | −3.5% | +37.8% | −13.9% |
| STARHEALTHStar Health & Al Ins Co L | ₹548.85 | −0.21% | +0.6% | +14.6% | −12.2% |
| GNAGna Axles | ₹538.50 | +3.57% | +1.6% | +71.8% | −16.9% |
| SBICARDSbi Cards & Pay Ser | ₹564.20 | −1.57% | −8.7% | −38.8% | −41.5% |
| TECHNOCRAFTechnocraft Ventures | ₹498.20 | −1.21% | +13.4% | – | −2.9% |
| SHAREINDIAShare Ind. Securities | ₹192.99 | −0.22% | −1.6% | +41.9% | −17.3% |
| ARCILAsset Reconstruc Co (I) L | ₹138.85 | −0.50% | – | – | −15.8% |
| KFINTECHKfin Technologies | ₹887.00 | −0.78% | −0.2% | −17.3% | −27.0% |
| VENUSPIPESVenus Pipes & Tubes | ₹1,909.40 | +1.28% | −1.5% | +43.3% | −18.7% |
| STYLEBAAZABaazar Style Retail | ₹399.50 | +4.02% | +7.3% | – | −10.6% |
| M&MFINM&M Fin. Services | ₹311.55 | −1.46% | −9.7% | +15.7% | −24.9% |
| TATACAPTata Capital | ₹322.80 | +0.45% | −6.0% | – | −17.3% |
| SHUKRAPHARShukra Pharmaceuticals L | ₹68.88 | +3.13% | +26.2% | – | −8.6% |
| IREDAIndian Renewable Energy | ₹108.80 | +0.50% | +0.4% | −27.9% | −31.4% |
| PRASOLCHEMPrasol Chemicals | ₹756.25 | +2.27% | +12.7% | – | −19.0% |
| CUBCity Union Bank | ₹227.38 | +1.50% | +0.1% | +12.6% | −29.8% |
| LANDMARKLandmark Cars | ₹465.75 | +2.00% | −2.3% | −24.4% | −33.9% |
| DPABHUSHAND. P. Abhushan | ₹2,293.50 | −4.14% | +73.5% | +60.7% | −8.1% |
| MARSONSMarsons | ₹122.73 | −4.59% | +1.0% | – | −30.0% |
| ORIENTELECOrient Electric | ₹200.91 | +1.91% | +19.3% | −0.7% | −7.6% |
| GKSLGujarat Kidney N Sup Sp L | ₹187.37 | −1.20% | +8.7% | – | −10.7% |
| PACEDIGITKPace Digitek | ₹162.52 | −1.05% | +6.6% | −27.6% | −29.9% |
| KISSHTOnemi Technology Sol | ₹346.80 | −2.42% | +1.2% | – | −10.7% |
| STLNETWORKStl Networks | ₹42.73 | +1.74% | +9.6% | – | −24.4% |
| HTELHy-Tech Engineers | ₹84.90 | −3.30% | +14.4% | – | −18.1% |
| MBELM And B Engineering | ₹290.32 | +6.46% | +14.1% | −20.3% | −43.9% |
| JAYKAYJaykay Enterprises | ₹216.88 | +0.07% | +40.1% | – | −20.6% |
| KROSSKross | ₹272.00 | +0.37% | +20.4% | +43.7% | −3.9% |
| 63MOONS63 Moons Technologies | ₹919.60 | −0.14% | +8.4% | +9.4% | −4.0% |
| SHIPROCKETShiprocket | ₹129.91 | +2.28% | +5.1% | – | −17.2% |
| BAJAJHLDNGBajaj Holdings & Invs | ₹11,198.00 | −0.24% | +2.5% | −7.3% | −15.5% |
| ARFINArfin India | ₹102.72 | −1.34% | +24.2% | – | −9.8% |
| GMMPFAUDLRGmm Pfaudler | ₹1,312.10 | −2.26% | −1.7% | +23.9% | −14.4% |
| VIKRANVikran Engineering | ₹59.92 | +2.01% | +6.9% | −42.6% | −49.4% |
| SGFINSg Finserve | ₹676.70 | −2.53% | +9.5% | +84.4% | −7.0% |
| ROLEXRINGSRolex Rings | ₹173.14 | +3.14% | +2.7% | −87.1% | −87.8% |
| APTUSAptus Value Hsg Fin I | ₹222.50 | −0.76% | −7.3% | −30.1% | −33.0% |
| ROSSTECHRossell Techsys | ₹1,523.50 | −2.61% | +12.9% | +118.5% | −10.3% |
| HUDCOHsg & Urban Dev Corpn | ₹161.09 | +0.02% | −5.1% | −30.8% | −34.7% |
| JSFBJana Small Fin Bank | ₹490.60 | +2.13% | −3.2% | +3.6% | −19.2% |
| EMUDHRAEmudhra | ₹555.85 | +3.92% | −13.5% | −16.5% | −19.2% |
| ONEPOINTOne Point One Sol | ₹84.98 | +0.25% | +51.0% | +71.0% | −3.0% |
| IEXIndian Energy Exc | ₹107.55 | −0.05% | −4.0% | −23.1% | −32.9% |
| SOLARASolara Active Pha Sci | ₹696.70 | +7.38% | −2.1% | +15.9% | −10.0% |
| GUJENERGYGujarat Energy | ₹222.62 | −0.62% | −8.9% | – | −25.7% |
| GODIGITGo Digit General Ins | ₹286.45 | +1.09% | +14.2% | −21.1% | −23.4% |
| QUADFUTUREQuadrant Future Tek | ₹453.20 | +0.69% | −7.9% | +23.4% | −20.1% |
| LCLLohia Corp | ₹611.65 | −1.67% | +16.8% | – | −7.3% |
| RPTECHRashi Peripherals | ₹866.25 | +1.34% | +9.0% | +148.2% | −13.8% |
| SHANKESHShankesh Jewellers | ₹97.66 | +4.94% | +9.1% | – | −15.7% |
| JGCHEMJ.G.Chemicals | ₹637.80 | +1.33% | +9.4% | +50.2% | −8.2% |
| GCSLGretex Corporate Services | ₹740.45 | +0.70% | +24.5% | – | −0.5% |
| FIVESTARFive-Star Bus Fin | ₹506.15 | −1.38% | −7.9% | −4.2% | −24.0% |
| PRANAVPranav Constructions | ₹94.28 | +1.51% | −11.7% | – | −42.9% |
| CHOICEINChoice International | ₹740.55 | +0.62% | +2.1% | −7.0% | −13.9% |
| RIRRir Power Electronics L | ₹163.93 | −1.53% | −8.8% | – | −23.4% |
| SUNSHINESunshine Pictures | ₹454.35 | +0.25% | +24.9% | – | −13.4% |
| JTLINDJtl Industries | ₹87.33 | +4.98% | +3.2% | +26.6% | −7.1% |
| TATAINVESTTata Investment Corp | ₹613.55 | +0.43% | −10.0% | −93.4% | −94.8% |
| AGIILAgi Infra | ₹250.15 | +1.40% | −4.7% | −13.1% | −82.2% |
| DCBBANKDcb Bank | ₹209.77 | −0.48% | −4.6% | +77.8% | −10.7% |
| BAJAJHFLBajaj Housing Finance | ₹83.36 | −0.50% | +0.5% | −24.2% | −26.5% |
| XTRANETXtranet Technologies | ₹308.25 | +2.10% | +8.9% | – | −14.0% |
| AVANTELAvantel | ₹151.61 | +2.20% | +6.9% | −21.2% | −25.3% |
| KRISHNADEFKrishna Def And Ald Ind L | ₹1,187.20 | −1.17% | +18.4% | – | −15.2% |
| ADVANCEAdvance Agrolife | ₹158.08 | −0.22% | +43.5% | – | −3.8% |
| J&KBANKJ & K Bank | ₹134.33 | −2.27% | −9.0% | +24.9% | −33.4% |
| SETLStandard Engng Tcnlgy | ₹359.50 | +0.03% | −14.9% | – | −23.2% |
| HOMEFIRSTHome First Fin Co Ind | ₹1,099.80 | −1.16% | −6.5% | −5.3% | −14.7% |
| ARISArisinfra Solutions | ₹144.22 | +3.08% | +23.8% | – | −9.3% |
| RELIGAREReligare Enter. | ₹220.47 | +0.12% | −11.0% | −12.1% | −21.3% |
| RAMBHAJOAdvit Jewels | ₹393.05 | +1.45% | +55.9% | – | −2.5% |
| INDOBORAXIndo Borax & Chemical | ₹472.40 | −0.94% | +0.4% | – | −13.0% |
| CHOLAHLDNGCholamandalam Fin Hol | ₹1,360.00 | −1.28% | −10.1% | −28.4% | −36.3% |
| BIKAJIBikaji Foods Intern | ₹474.15 | +1.98% | −12.3% | −35.0% | −38.3% |
| KNACKKnack Packaging | ₹207.10 | −0.12% | +15.3% | – | −6.7% |
| KSHINTLKsh International | ₹936.20 | −2.42% | −11.7% | – | −21.9% |
| JMFINANCILJm Financial | ₹121.38 | +1.25% | +0.8% | −24.7% | −29.5% |
| SBCLShivalik Bimetal Con. | ₹1,023.90 | −0.51% | −3.1% | +103.3% | −15.8% |
| LEAPINDLeap India | ₹136.09 | +1.18% | +1.0% | – | −21.0% |
| CANFINHOMECan Fin Homes | ₹732.15 | −0.38% | −5.2% | −4.2% | −23.4% |
| CREDITACCCreditaccess Grameen | ₹1,233.20 | −2.31% | −12.9% | −6.9% | −24.5% |
| CENTRALBKCentral Bank Of India | ₹30.88 | +0.32% | +1.6% | −16.4% | −24.5% |
| NORTHARCNorthern Arc Capital | ₹281.30 | −1.32% | −4.9% | +10.8% | −15.8% |
| TURTLEMINTTurtlemint Fintech Sols L | ₹67.10 | −1.06% | −47.5% | – | −58.1% |
| VINCOFEVintage Coffee N Bvrgs L | ₹177.13 | −0.63% | +5.9% | +26.5% | −7.4% |
| CONFIPETConfidence Petro Ind | ₹81.54 | +0.34% | −5.8% | +90.6% | −12.5% |
| KUSUMGARKusumgar | ₹583.50 | +0.66% | +6.2% | – | −11.5% |
| GANDHARGandhar Oil Refine Ind L | ₹296.65 | −0.82% | +14.6% | +123.5% | −5.4% |
| IIFLCAPSIifl Capital Services | ₹347.35 | +0.07% | +3.5% | +24.9% | −8.2% |
| CHEMPLASTSChemplast Sanmar | ₹212.35 | +4.27% | +27.8% | −39.9% | −46.6% |
| EPACKPEBEpack Prefab Techn | ₹241.55 | −0.74% | +9.1% | +30.8% | −26.3% |
| SDBLSom Dist & Brew | ₹73.57 | −2.17% | +9.3% | −39.8% | −44.2% |
| COMSYNCommercial Syn Bags | ₹251.40 | +0.14% | −14.7% | – | −20.3% |
| SUNDARMFINSundaram Finance | ₹4,236.80 | +0.61% | −9.3% | +2.3% | −24.9% |
| DEEPINDSDeep Industries | ₹753.35 | +0.79% | +2.5% | +54.7% | −8.7% |
| PAUSHAKLTDPaushak | ₹826.35 | +4.60% | +15.5% | – | −6.3% |
| AURUMAurum Proptech | ₹232.37 | −2.81% | +5.7% | +39.1% | −13.4% |
| CORDELIAWaterways Leisure Tour L | ₹97.66 | +1.08% | −9.7% | – | −90.7% |
| AEROPLANEAmir Chand Jag Kum (E) L | ₹234.78 | +1.13% | +20.0% | – | −2.9% |
| IDEAFORGEIdeaforge Techno | ₹730.55 | +1.37% | +4.0% | – | −25.1% |
| JNPRJuniper Green Energy | ₹265.90 | −1.55% | +1.6% | – | −6.5% |
| LASERPOWERLaser Power & Infra | ₹240.05 | −1.19% | −11.4% | – | −30.1% |
| ZOTAZota Health Care | ₹1,409.30 | +3.00% | +26.5% | −3.3% | −19.0% |
| GICREGeneral Ins Corp Of India | ₹327.55 | +0.37% | −3.0% | −14.7% | −21.6% |
| RAMRATRam Ratna Wires | ₹572.90 | +1.66% | +9.0% | −9.4% | −14.4% |
| FEDFINAFedbank Financial Ser L | ₹161.86 | +2.72% | +7.4% | +11.7% | −7.2% |
| AVADHSUGARAvadh Sug & Energy | ₹995.40 | +2.59% | +37.1% | – | −2.7% |
| KRISHANAKrishana Phoschem | ₹208.71 | −1.53% | +13.6% | −62.1% | −72.1% |
| NIBENibe | ₹1,345.70 | +1.62% | +11.0% | +0.8% | −27.2% |
| VARROCVarroc Engineering | ₹817.45 | −0.36% | −4.0% | +34.9% | −10.4% |
| EUROPRATIKEuro Pratik Sales | ₹183.37 | +13.80% | −23.6% | −38.2% | −58.3% |
| MOSCHIPMoschip Technologies | ₹187.06 | +1.10% | −6.1% | −24.8% | −29.7% |
| ASKAUTOLTDAsk Automotive | ₹588.00 | −1.87% | −4.8% | +19.1% | −14.5% |
| ABSLAMCAdit Birl Sun Lif Amc | ₹971.95 | −0.98% | −8.2% | +18.3% | −20.7% |
| TATVATatva Chin Pharm Chem | ₹1,944.00 | +0.17% | +18.0% | +92.5% | −3.2% |
| CANHLIFECanara Hsbc Life Ins Co L | ₹130.37 | −3.24% | −15.3% | – | −21.8% |
| CRISILCrisil | ₹4,547.90 | +3.00% | −0.7% | −2.9% | −10.2% |
| RPELRaghav Productivity Enh L | ₹1,811.50 | +3.55% | +17.1% | +151.9% | −6.8% |
| NIVABUPANiva Bupa Health Ins Co L | ₹75.96 | −0.07% | −4.5% | −4.3% | −16.9% |
| ARSSBLAnand Rathi Sh N Stk Br L | ₹500.90 | −0.97% | +0.8% | +11.4% | −37.0% |
| TEAMLEASETeamlease Services | ₹1,145.40 | +2.11% | −6.7% | −35.8% | −38.8% |
| VIDYAWIRESVidya Wires | ₹93.01 | +2.43% | +9.5% | – | −20.7% |
| BIRLACABLEBirla Cable | ₹346.15 | −3.94% | −9.5% | – | −18.5% |
| HORIZONINDHorizon Industrial Prks L | ₹48.08 | −0.70% | −9.1% | – | −20.2% |
| AADHARHFCAadhar Housing Finance L | ₹447.00 | −1.12% | −2.6% | −13.3% | −20.6% |
| GALAXYSURFGalaxy Surfactants | ₹2,502.00 | −0.11% | +16.0% | +10.9% | −7.2% |
| INNOVACAPInnova Captab | ₹1,019.80 | −0.39% | −10.0% | +21.9% | −24.7% |
| BLUSPRINGBluspring Enterprises | ₹165.19 | −4.34% | +32.7% | +102.8% | −9.2% |
| PREMEXPLNPremier Explosives | ₹691.40 | +0.12% | +3.5% | +11.8% | −16.7% |
| GRMOVERGrm Overseas | ₹94.61 | +0.66% | +15.3% | −75.9% | −81.7% |
| GVPILGe Power India | ₹638.80 | +2.11% | +3.7% | – | −41.1% |
| KDDLKddl | ₹3,824.60 | +1.47% | +0.1% | +42.2% | −10.4% |
| FINEORGFine Organic Ind. | ₹5,461.50 | +1.09% | +5.2% | +17.2% | −3.6% |
| GODAVARIBGodavari Biorefineries L | ₹236.46 | −1.61% | −0.2% | −6.3% | −33.0% |
| OALOriental Aromatics | ₹629.55 | +8.70% | +23.7% | +87.1% | −0.9% |
| RISHABHRishabh Instruments | ₹686.35 | +2.33% | −9.5% | – | −19.4% |
| TMBTamilnad Merca Bank | ₹857.30 | +0.28% | −5.2% | +97.2% | −10.2% |
| MUFINMufin Green Finance | ₹138.35 | −0.85% | +6.0% | +57.2% | −2.9% |
| CSBBANKCsb Bank | ₹308.90 | −0.69% | −6.0% | −17.0% | −43.7% |
| ETHOSLTDEthos | ₹2,611.40 | +1.48% | +0.0% | −5.3% | −19.5% |
| ARDEEArdee Industries | ₹47.81 | +0.48% | +0.8% | – | −34.7% |
| ORCHPHARMAOrchid Pharma | ₹911.25 | −1.81% | −4.8% | +22.2% | −20.3% |
| AYEAye Finance | ₹153.28 | −4.13% | −14.9% | – | −22.3% |
| DYCLDynamic Cables | ₹408.75 | −0.55% | −5.6% | +2.5% | −27.0% |
| POCLPondy Oxides & Chem | ₹429.65 | −1.40% | −5.1% | −67.1% | −73.5% |
| NPSTNetwork People Srv Tech L | ₹1,843.60 | +1.08% | +0.5% | −2.9% | −10.4% |
| AWFISAwfis Space Solutions | ₹244.77 | +1.30% | −9.7% | −58.7% | −61.7% |
| SAKARSakar Healthcare | ₹961.70 | −2.81% | −13.0% | +168.3% | −21.8% |
| YASHOYasho Industries | ₹3,628.40 | −1.47% | −9.5% | +121.6% | −27.3% |
| AGARWALEYEDr Agarwals Health Care L | ₹465.80 | −2.38% | −7.8% | −13.0% | −18.0% |
| PFSPtc India Fin Serv | ₹27.31 | +4.12% | +4.8% | −22.0% | −32.6% |
| DIVGIITTSDivgi Torqtransfer Syst L | ₹987.40 | +6.50% | −11.8% | +54.9% | −25.7% |
| DEEDEVDee Development Eng | ₹570.55 | −0.72% | −10.1% | – | −21.0% |
| GSPCROPGsp Crop Science | ₹465.90 | −0.47% | −3.5% | – | −30.2% |
| GUJTHEMGujarat Themis Biosyn | ₹373.40 | +0.91% | −9.5% | −11.2% | −22.0% |
| EQUITASBNKEquitas Small Fin Bnk | ₹70.37 | +3.06% | −4.3% | +25.3% | −16.1% |
| RGLRenaissance Global | ₹161.66 | −1.71% | +8.1% | +24.0% | −7.0% |
