Sector
Realty sector stocks
23 NSE stocks · session of 16 Oct 2026
−0.33%sector index today
13 / 10stocks up / down today
+4.1%typical stock, 1 week
+0.6%typical stock, 1 month
−6.8%typical stock, 1 year
1 / 0near 52W high / low
Realty has 23 listed stocks in our coverage. The Nifty REALTY index moved −0.33% in the session of 16 Oct 2026. On the day 13 stocks rose and 10 fell. The typical stock in the sector is up 0.6% over a month and down 6.8% over a year. 1 stock is within 3% of a 52-week high and 0 within 3% of a 52-week low.
🚀 Top gainers today
- VASCONEQ +11.2%
- AJMERA +5.8%
- SIMPLEXINF +5.1%
- OMAXE +4.8%
- INDIANHUME +4.2%
📉 Top losers today
- ANANTRAJ −2.4%
- MANINFRA −1.2%
- BRIGADE −1.1%
- PHOENIXLTD −1.1%
- GODREJPROP −0.8%
🏆 Best, last month
- DELTACORP +46.8%
- BLKASHYAP +14.0%
- AJMERA +13.8%
- VASCONEQ +13.4%
- SIMPLEXINF +10.8%
📅 Upcoming results in Realty
All Realty stocks
| Stock | Close (₹) | Day | 1 month | 1 year | From 52W high |
|---|---|---|---|---|---|
| DLFDlf | ₹675.00 | +0.67% | +8.4% | −5.5% | −11.0% |
| LODHALodha Developers | ₹1,058.70 | −0.29% | −2.6% | −3.0% | −21.3% |
| DELTACORPDelta Corp | ₹81.04 | +1.66% | +46.8% | +2.2% | −8.5% |
| PHOENIXLTDThe Phoenix Mills | ₹1,896.90 | −1.06% | +2.3% | +18.7% | −12.6% |
| ANANTRAJAnant Raj | ₹511.75 | −2.35% | −12.3% | −30.0% | −34.7% |
| PRESTIGEPrestige Estate | ₹1,492.00 | +0.07% | +4.8% | −8.0% | −17.3% |
| OBEROIRLTYOberoi Realty | ₹1,703.00 | −0.29% | −0.2% | +6.5% | −14.3% |
| GODREJPROPGodrej Properties | ₹1,603.30 | −0.84% | −3.7% | −20.3% | −29.1% |
| ABRELAditya Birla Real Est | ₹1,120.20 | +0.76% | −9.2% | −31.2% | −41.5% |
| SIGNATURESignatureglobal India | ₹729.85 | +0.21% | −3.0% | −29.2% | −36.7% |
| MANINFRAMan Infra | ₹114.00 | −1.20% | −8.2% | −20.0% | −21.3% |
| BRIGADEBrigade Enter. | ₹575.15 | −1.08% | −8.2% | −39.0% | −46.2% |
| SOBHASobha | ₹1,188.40 | −0.20% | +0.6% | −14.3% | −28.1% |
| HUBTOWNHubtown | ₹160.10 | +2.22% | −9.2% | −48.5% | −52.8% |
| PATELENGPatel Engineering | ₹24.58 | −0.08% | −4.1% | −34.1% | −36.6% |
| OMAXEOmaxe | ₹113.94 | +4.82% | −1.0% | +40.8% | −18.0% |
| VASCONEQVascon Engineers | ₹33.53 | +11.17% | +13.4% | – | −49.0% |
| BLKASHYAPB.L.Kashyap & Son | ₹58.54 | −0.41% | +14.0% | −5.0% | −8.2% |
| SIMPLEXINFSimplex Infrastructures L | ₹275.84 | +5.08% | +10.8% | −4.3% | −13.3% |
| TEXINFRATexmaco Infra & Holdg | ₹128.14 | +3.36% | +10.2% | +36.7% | −0.6% |
| MAHLIFEMahindra Lifespace Devltd | ₹350.00 | +1.98% | +1.7% | −5.4% | −18.0% |
| AJMERAAjmera Realty & Inf I | ₹129.17 | +5.76% | +13.8% | −86.2% | −87.2% |
| INDIANHUMEIndian Hume Pipe Co. | ₹358.40 | +4.17% | +2.7% | −0.2% | −17.0% |
Price facts only. Not a recommendation to buy or sell. Education only. Not investment advice. All sectors