Sector
Power sector stocks
20 NSE stocks · session of 16 Oct 2026
–no sector index
11 / 9stocks up / down today
+1.6%typical stock, 1 week
−1.6%typical stock, 1 month
−7.8%typical stock, 1 year
0 / 4near 52W high / low
Power has 20 listed stocks in our coverage. On the day 11 stocks rose and 9 fell. The typical stock in the sector is down 1.6% over a month and down 7.8% over a year. 0 stocks are within 3% of a 52-week high and 4 within 3% of a 52-week low.
🚀 Top gainers today
- CLEANMAX +1.6%
- GMRP&UI +1.6%
- TATAPOWER +1.2%
- ADANIENSOL +0.9%
- NLCINDIA +0.8%
📉 Top losers today
- SJVN −2.7%
- NHPC −1.7%
- TORNTPOWER −1.0%
- NTPCGREEN −0.9%
- KPIGREEN −0.6%
🏆 Best, last month
- KPIGREEN +15.7%
- GMRP&UI +8.7%
- VEDPOWER +4.5%
- ADANIGREEN +2.5%
- NTPCGREEN +2.5%
⚠️ Weakest, last month
- SJVN −15.9%
- NHPC −5.3%
- TORNTPOWER −5.3%
- POWERGRID −4.7%
- JSWENERGY −4.4%
📅 Upcoming results in Power
- ADANIGREEN21 Oct
- ADANIENSOL22 Oct
- ADANIPOWER23 Oct
- PTC2 Nov
- NHPC4 Nov
- TATAPOWER11 Nov
All Power stocks
| Stock | Close (₹) | Day | 1 month | 1 year | From 52W high |
|---|---|---|---|---|---|
| ADANIPOWERAdani Power | ₹195.85 | −0.33% | −3.2% | +30.8% | −23.0% |
| ADANIGREENAdani Green Energy | ₹1,302.00 | −0.39% | +2.5% | +29.2% | −20.2% |
| NTPCNtpc | ₹315.15 | +0.16% | −3.6% | −4.2% | −24.0% |
| POWERGRIDPower Grid Corp. | ₹250.45 | +0.24% | −4.7% | −13.4% | −22.9% |
| ADANIENSOLAdani Energy Solution | ₹1,365.90 | +0.86% | +1.2% | +56.1% | −23.7% |
| CLEANMAXClean Max Enviro En Sol L | ₹1,276.00 | +1.63% | −0.8% | – | −16.9% |
| TATAPOWERTata Power Co | ₹353.85 | +1.16% | −1.8% | −6.2% | −23.9% |
| KPIGREENKpi Green Energy | ₹319.80 | −0.64% | +15.7% | −27.7% | −41.0% |
| JSWENERGYJsw Energy | ₹482.60 | +0.76% | −4.4% | −7.8% | −21.8% |
| ACMESOLARAcme Solar Holdings | ₹410.00 | +0.59% | −1.9% | +43.9% | −14.0% |
| VEDPOWERVedanta Power | ₹32.38 | −0.46% | +4.5% | – | −35.1% |
| NHPCNhpc | ₹71.44 | −1.73% | −5.3% | −17.8% | −18.9% |
| NTPCGREENNtpc Green Energy | ₹89.82 | −0.93% | +2.5% | −9.8% | −25.1% |
| NLCINDIANlc India | ₹253.35 | +0.82% | −0.8% | −1.1% | −34.7% |
| TORNTPOWERTorrent Power | ₹1,226.30 | −0.99% | −5.3% | +5.8% | −32.8% |
| CESCCesc | ₹135.90 | +0.04% | −4.1% | −18.0% | −33.5% |
| SJVNSjvn | ₹53.88 | −2.73% | −15.9% | −40.2% | −41.5% |
| GMRP&UIGmr Pow And Urban Infra L | ₹101.25 | +1.58% | +8.7% | −9.8% | −25.7% |
| PTCPtc India | ₹149.93 | −0.12% | −1.3% | −9.0% | −34.7% |
| NAVANava | ₹545.25 | +0.74% | −0.6% | −7.8% | −26.3% |
Price facts only. Not a recommendation to buy or sell. Education only. Not investment advice. All sectors