Sector
Capital Goods sector stocks
125 NSE stocks · session of 16 Oct 2026
–no sector index
69 / 56stocks up / down today
−0.1%typical stock, 1 week
+0.2%typical stock, 1 month
+6.3%typical stock, 1 year
1 / 5near 52W high / low
Capital Goods has 125 listed stocks in our coverage. On the day 69 stocks rose and 56 fell. The typical stock in the sector is up 0.2% over a month and up 6.3% over a year. 1 stock is within 3% of a 52-week high and 5 within 3% of a 52-week low.
🚀 Top gainers today
- HBLENGINE +17.3%
- PRAKASH +8.2%
- PARACABLES +7.1%
- LLOYDSENGG +5.5%
- PREMIERPOL +5.1%
📉 Top losers today
- RRKABEL −8.3%
- KRN −7.4%
- APARINDS −5.2%
- SYRMA −4.9%
- NRBBEARING −3.7%
🏆 Best, last month
- PREMIERPOL +35.0%
- SUNFLAG +27.0%
- AXISCADES +25.6%
- LLOYDSENGG +20.4%
- TARIL +18.8%
⚠️ Weakest, last month
- KRN −20.8%
- MAHSEAMLES −15.5%
- SANGHVIMOV −15.5%
- EMMVEE −13.8%
- HAPPYFORGE −13.4%
📅 Upcoming results in Capital Goods
All Capital Goods stocks
| Stock | Close (₹) | Day | 1 month | 1 year | From 52W high |
|---|---|---|---|---|---|
| BHELBhel | ₹434.60 | +0.08% | +5.8% | +89.0% | −6.3% |
| WELCORPWelspun Corp | ₹2,571.50 | +3.40% | +6.1% | +203.2% | −11.3% |
| POLYCABPolycab India | ₹8,219.00 | +0.15% | +1.2% | +6.3% | −18.8% |
| BELBharat Electronics | ₹376.85 | −0.93% | −2.3% | −3.8% | −20.4% |
| POWERINDIAHitachi Energy India | ₹28,990.00 | +0.76% | −4.0% | +71.1% | −25.3% |
| KAYNESKaynes Technology Ind | ₹3,281.00 | +0.64% | −3.1% | −53.8% | −57.4% |
| HALHindustan Aeronautics | ₹4,989.00 | +1.61% | +6.2% | +8.9% | −3.1% |
| SYRMASyrma Sgs Technology | ₹1,604.60 | −4.90% | +6.2% | +90.2% | −12.0% |
| AZADAzad Engineering | ₹2,741.00 | −0.32% | +6.2% | +65.5% | −12.4% |
| APOLLOApollo Micro Systems | ₹429.00 | +2.85% | +15.8% | +42.1% | −8.0% |
| TARILTrans & Recti. | ₹329.10 | −1.30% | +18.8% | −33.0% | −34.3% |
| SUZLONSuzlon Energy | ₹42.00 | +2.56% | −0.4% | −20.2% | −30.5% |
| TMCVTata Motors | ₹421.05 | −0.41% | −0.8% | – | −17.3% |
| HBLENGINEHbl Engineering | ₹833.15 | +17.27% | +18.2% | −5.6% | −25.7% |
| TDPOWERSYSTd Power Systems | ₹735.15 | +0.05% | +5.6% | +22.4% | −54.0% |
| GVT&DGe Vernova T&D India | ₹3,959.10 | +0.26% | −7.2% | +31.4% | −29.9% |
| APARINDSApar Industries | ₹16,033.00 | −5.21% | −6.1% | +91.2% | −16.8% |
| CGPOWERCg Power And Ind Sol | ₹846.00 | +3.42% | −0.7% | +12.3% | −13.8% |
| CUMMINSINDCummins India | ₹4,608.00 | −0.67% | −6.7% | +16.2% | −24.5% |
| ASHOKLEYAshok Leyland | ₹148.91 | +0.49% | −4.8% | +12.6% | −30.9% |
| ELECONElecon Eng. Co. | ₹480.35 | −2.58% | +17.9% | −10.8% | −20.7% |
| GALLANTTGallantt Ispat | ₹609.40 | −2.98% | +16.1% | −7.3% | −35.7% |
| ENRINSiemens Energy India | ₹2,889.00 | −2.30% | −4.1% | −10.7% | −27.2% |
| WAAREEENERWaaree Energies | ₹2,565.40 | +2.86% | +2.6% | −19.0% | −27.9% |
| LLOYDSENGGLloyds Engg Work | ₹96.37 | +5.45% | +20.4% | +53.4% | −7.5% |
| AEQUSAequs | ₹262.20 | +1.16% | +18.8% | – | −11.0% |
| KIRLOSENGKirloskar Oil Eng | ₹2,025.60 | −1.97% | −0.7% | +127.3% | −25.5% |
| AVALONAvalon Technologies | ₹1,987.30 | −2.91% | −10.3% | +61.5% | −24.1% |
| CPPLUSAditya Infotech | ₹4,063.60 | −1.11% | +14.5% | +192.1% | −12.0% |
| ABBAbb India | ₹6,801.00 | −0.22% | −2.6% | +31.1% | −14.2% |
| TEGATega Industries | ₹1,923.10 | +1.82% | +12.0% | −1.1% | −12.5% |
| KEIKei Industries | ₹4,482.30 | −1.94% | −0.5% | +4.8% | −24.0% |
| DATAPATTNSData Patterns India | ₹4,072.00 | +0.82% | −5.8% | +57.0% | −18.6% |
| AEROFLEXAeroflex Industries | ₹525.80 | +2.91% | +9.3% | +203.9% | −14.3% |
| TRANSRAILLTransrail Lighting | ₹465.85 | −0.22% | +14.5% | −38.7% | −39.2% |
| MAZDOCKMazagon Dock Shipbuil | ₹2,092.00 | −0.62% | −6.3% | −21.7% | −25.6% |
| JYOTICNCJyoti Cnc Automation | ₹997.20 | +1.82% | +3.0% | +3.4% | −12.1% |
| MANINDSMan Industries (I) | ₹865.35 | +2.31% | +9.5% | +126.4% | −16.8% |
| APLAPOLLOApl Apollo Tubes | ₹2,152.70 | +0.64% | +1.5% | +23.8% | −6.5% |
| PREMIERENEPremier Energies | ₹901.05 | −1.52% | +0.2% | −8.4% | −20.5% |
| COCHINSHIPCochin Shipyard | ₹1,248.80 | −0.41% | −5.3% | −24.9% | −32.2% |
| GRAPHITEGraphite India | ₹770.25 | +0.40% | −4.3% | +41.8% | −11.9% |
| BDLBharat Dynamics | ₹1,114.70 | −1.03% | −1.9% | −19.4% | −24.7% |
| RRKABELR R Kabel | ₹2,388.00 | −8.29% | −0.4% | +87.6% | −20.0% |
| EMMVEEEmmvee Photovoltaic Pwr L | ₹277.20 | −1.74% | −13.8% | – | −25.4% |
| SIEMENSSiemens | ₹3,624.00 | −1.20% | −3.2% | +19.8% | −12.7% |
| FINCABLESFinolex Cables | ₹1,367.70 | −1.88% | +0.4% | +70.3% | −8.8% |
| GRSEGarden Reach Ship&Eng | ₹2,120.20 | +0.85% | −8.4% | −12.6% | −36.5% |
| INOXWINDInox Wind | ₹67.63 | −1.39% | −9.2% | −53.4% | −56.1% |
| CARBORUNIVCarborundum Universal | ₹1,110.10 | +0.52% | +5.6% | +18.4% | −18.9% |
| PARASParas Def And Spce Tech L | ₹1,298.90 | +3.00% | −1.5% | +95.7% | −18.1% |
| SHYAMMETLShyam Metalics And Engy L | ₹1,198.50 | +3.59% | +14.4% | +28.6% | −2.0% |
| SUPREMEINDSupreme Industries | ₹3,595.50 | −0.57% | +9.0% | −15.1% | −16.3% |
| THERMAXThermax | ₹3,326.80 | +1.62% | −5.9% | +3.2% | −37.0% |
| OMNIOmnitech Engineering | ₹609.70 | −2.38% | +13.0% | – | −20.3% |
| AXISCADESAxiscades Tech | ₹2,116.00 | +4.73% | +25.6% | – | −10.3% |
| PTCILPtc Industries | ₹24,680.00 | −1.46% | +9.7% | +51.9% | −5.4% |
| ASTRALAstral | ₹1,427.40 | −1.10% | +3.2% | +0.0% | −19.3% |
| GREAVESCOTGreaves Cotton | ₹204.30 | +0.37% | +10.1% | −1.8% | −24.9% |
| JAICORPLTDJai Corp | ₹91.97 | −3.53% | −0.7% | −43.3% | −47.0% |
| NRBBEARINGNrb Bearing | ₹490.20 | −3.67% | +4.0% | +80.1% | −12.4% |
| BEMLBeml | ₹1,968.50 | +1.72% | −1.2% | −52.0% | −54.0% |
| CENTUMCentum Electronics | ₹4,026.20 | +1.14% | −5.8% | +49.5% | −19.5% |
| USHAMARTUsha Martin | ₹491.30 | +1.74% | +2.6% | +4.6% | −9.5% |
| QPOWERQuality Power Elec Equp L | ₹1,454.30 | +1.43% | +2.2% | – | −13.5% |
| JWLJupiter Wagons | ₹205.62 | +1.78% | −10.1% | −34.4% | −38.7% |
| TEXRAILTexmaco Rail & Eng. | ₹113.25 | +0.32% | +4.3% | −13.5% | −16.4% |
| UNIMECHUnimech Aerospace N Mfg L | ₹1,791.30 | +1.91% | +18.2% | +86.8% | −5.8% |
| INOXINDIAInox India | ₹1,987.70 | −1.84% | +0.4% | +66.2% | −15.0% |
| TIMETECHNOTime Technoplast | ₹179.50 | +0.97% | +3.4% | −19.2% | −21.1% |
| ASTRAMICROAstra Microwave | ₹1,625.20 | +0.25% | +0.2% | +49.0% | −17.1% |
| GENUSPOWERGenus Power Infrastru | ₹290.30 | +0.03% | −3.7% | – | −19.6% |
| KRNKrn Heat Exchange N Ref L | ₹1,139.60 | −7.44% | −20.8% | – | −32.4% |
| JINDALSAWJindal Saw | ₹301.55 | +0.79% | +7.2% | +46.2% | −5.8% |
| ZENTECZen Technologies | ₹1,655.60 | −2.32% | −0.4% | +23.6% | −19.0% |
| DYNAMATECHDynamatic Technologies | ₹13,774.00 | +1.00% | +14.1% | +86.3% | −5.0% |
| ACEAction Const Equip | ₹1,136.30 | −1.68% | −1.2% | +1.8% | −10.4% |
| MIDHANIMishra Dhatu Nigam | ₹419.65 | +0.38% | +5.1% | +14.8% | −13.0% |
| GRWRHITECHGarware Hi-Tech Films | ₹6,970.00 | −1.75% | +8.4% | +136.9% | −12.8% |
| SUNFLAGSunflag Iron And Steel Co | ₹430.40 | +1.64% | +27.0% | +60.9% | −10.2% |
| JAYNECOINDJayaswal Neco Industr | ₹100.62 | +4.43% | +15.2% | +48.9% | −14.0% |
| EPLEpl | ₹232.07 | −1.81% | −0.8% | +9.3% | −15.3% |
| ATLANTAELEAtlanta Electricals | ₹1,695.20 | −0.94% | +2.4% | – | −15.7% |
| ELECTCASTElectrosteel Castings | ₹76.70 | +0.50% | +3.2% | −18.3% | −22.5% |
| SMLMAHSml Mahindra | ₹6,124.00 | +1.53% | +2.6% | – | −11.2% |
| SCHNEIDERSchneider Electric Infra | ₹1,157.50 | −0.56% | −3.4% | – | −25.2% |
| PRECWIREPrecision Wires India | ₹445.25 | +0.46% | +1.3% | +119.3% | −15.2% |
| SKIPPERSkipper | ₹526.45 | +1.16% | +0.7% | +2.0% | −14.6% |
| TITAGARHTitagarh Rail Systems | ₹749.15 | +0.09% | −7.9% | −13.0% | −22.8% |
| GPILGodawari Pow & Isp | ₹211.61 | +2.11% | −10.5% | −13.1% | −33.9% |
| SOTLSavita Oil Technolo. | ₹714.75 | −1.05% | +2.9% | +76.2% | −16.9% |
| BALUFORGEBalu Forge Industries | ₹480.70 | +0.89% | −0.5% | −28.8% | −29.1% |
| MAHSEAMLESMaharashtra Seamless | ₹585.40 | −1.90% | −15.5% | +0.2% | −23.8% |
| ESCORTSEscorts Kubota | ₹2,751.00 | +0.89% | −2.3% | −26.7% | −33.2% |
| VIKRAMSOLRVikram Solar | ₹144.00 | +1.14% | −12.1% | −53.7% | −56.7% |
| TRITURBINETriveni Turbine | ₹495.90 | −2.02% | −8.3% | −5.8% | −37.0% |
| WALCHANNAGWalchandnagar Industries | ₹213.45 | +3.53% | +8.3% | +9.6% | −32.4% |
| AIAENGAia Engineering | ₹3,719.70 | +1.10% | −2.3% | +13.7% | −28.2% |
| HAPPYFORGEHappy Forgings | ₹1,866.00 | −0.38% | −13.4% | +101.0% | −24.5% |
| SHAKTIPUMPShakti Pumps (I) | ₹422.75 | +0.87% | −8.9% | −48.1% | −49.1% |
| UNIVCABLESUniversal Cables | ₹1,449.30 | −0.97% | +3.1% | +106.5% | −18.3% |
| PREMIERPOLPremier Polyfilm | ₹111.51 | +5.07% | +35.0% | – | −7.1% |
| VOLTAMPVoltamp Transformers | ₹10,622.00 | +2.19% | +1.0% | +47.7% | −17.4% |
| RIILReliance Industrial Infra | ₹730.75 | −0.36% | +5.3% | −21.7% | −24.2% |
| HONAUTHoneywell Automation Ind | ₹32,095.00 | −0.88% | −5.3% | −12.0% | −22.7% |
| PANAMAPETPanama Petrochem | ₹488.10 | −0.66% | +8.1% | +75.6% | −18.6% |
| SANGHVIMOVSanghvi Movers | ₹344.95 | −1.57% | −15.5% | −10.8% | −34.7% |
| TIMKENTimken India | ₹2,889.60 | +0.18% | −10.8% | −6.0% | −26.4% |
| BORORENEWBorosil Renewables | ₹428.50 | +0.22% | −3.9% | −33.3% | −40.6% |
| ELGIEQUIPElgi Equipments | ₹572.20 | +0.10% | −3.4% | +18.3% | −12.4% |
| PRAJINDPraj Industries | ₹287.15 | −0.19% | −8.6% | −18.0% | −32.9% |
| KIRLOSBROSKirloskar Brothers | ₹1,682.90 | −0.62% | −2.4% | −9.1% | −23.1% |
| PARACABLESParamount Comm | ₹60.52 | +7.06% | −0.5% | +34.8% | −20.1% |
| WEBELSOLARWebsol Energy System | ₹68.24 | −0.04% | −5.4% | −93.8% | −94.6% |
| WAAREERTLWaaree Renewable Tech | ₹837.10 | +3.81% | +4.5% | −26.1% | −38.4% |
| OSWALPUMPSOswal Pumps | ₹248.40 | −3.66% | −7.9% | −66.1% | −66.8% |
| CMRGREENCmr Green Technologies L | ₹219.96 | +1.51% | +3.8% | – | −18.2% |
| UTLSOLARFujiyama Power Systems L | ₹394.90 | −1.86% | −2.7% | – | −20.1% |
| SKFINDIASkf India | ₹1,451.10 | +0.87% | −6.2% | – | −35.4% |
| BBLBharat Bijlee | ₹2,443.00 | −2.62% | +12.2% | −26.0% | −28.4% |
| PRAKASHPrakash Industries | ₹126.91 | +8.18% | +7.1% | −22.9% | −26.6% |
| SHILCTECHShilchar Technologies | ₹3,769.80 | −2.08% | −6.1% | – | −30.2% |
| FINPIPEFinolex Industries | ₹153.64 | −0.72% | +1.7% | −20.4% | −25.7% |
| HIRECTHirect | ₹1,116.20 | +1.95% | −5.6% | −31.4% | −41.6% |
| VSSLVardhman Spc Steel | ₹380.50 | +2.20% | −6.2% | +30.2% | −11.2% |
Price facts only. Not a recommendation to buy or sell. Education only. Not investment advice. All sectors