Sector
Chemicals sector stocks
44 NSE stocks · session of 16 Oct 2026
−0.21%sector index today
20 / 24stocks up / down today
+0.5%typical stock, 1 week
−1.4%typical stock, 1 month
−7.7%typical stock, 1 year
0 / 0near 52W high / low
Chemicals has 44 listed stocks in our coverage. The Nifty CHEMICALS index moved −0.21% in the session of 16 Oct 2026. On the day 20 stocks rose and 24 fell. The typical stock in the sector is down 1.4% over a month and down 7.7% over a year. 0 stocks are within 3% of a 52-week high and 0 within 3% of a 52-week low.
🚀 Top gainers today
- INDORAMA +3.2%
- LINDEINDIA +3.1%
- DEEPAKFERT +2.7%
- RALLIS +1.9%
- RAIN +1.8%
📉 Top losers today
- AETHER −3.6%
- FLUOROCHEM −2.4%
- MBAPL −2.1%
- GNFC −1.4%
- CLEAN −1.3%
⚠️ Weakest, last month
- TATACHEM −13.5%
- SUMICHEM −10.9%
- SUDEEPPHRM −9.6%
- ELLEN −9.5%
- SWANCORP −9.4%
📅 Upcoming results in Chemicals
- SRF21 Oct
- RALLIS22 Oct
- ATUL23 Oct
- SPLPETRO23 Oct
- SUMICHEM26 Oct
- JUBLINGREA27 Oct
- PIDILITIND28 Oct
- DEEPAKNTR29 Oct
- NOCIL29 Oct
- AETHER30 Oct
- NAVINFLUOR30 Oct
- CLEAN31 Oct
All Chemicals stocks
| Stock | Close (₹) | Day | 1 month | 1 year | From 52W high |
|---|---|---|---|---|---|
| SOLARINDSSolar Industries (I) | ₹20,011.00 | +0.73% | +5.9% | +41.8% | −11.8% |
| TATACHEMTata Chemicals | ₹633.15 | +0.76% | −13.5% | −29.9% | −33.0% |
| UPLUpl | ₹534.65 | −1.18% | −2.9% | −16.9% | −30.7% |
| PIDILITINDPidilite Industries | ₹1,502.80 | −0.15% | −2.7% | −0.5% | −12.0% |
| HSCLHimadri Speciality Chem L | ₹660.70 | −0.32% | +1.2% | +50.0% | −19.4% |
| NAVINFLUORNavin Fluorine Int. | ₹8,167.00 | −0.98% | +0.1% | +72.3% | −8.7% |
| RAINRain Industries | ₹228.55 | +1.79% | +14.7% | +74.6% | −9.3% |
| ANURASAnupam Rasayan India | ₹1,176.00 | +1.29% | −0.2% | +5.2% | −16.9% |
| AETHERAether Industries | ₹1,538.60 | −3.57% | −4.0% | +105.1% | −15.2% |
| BALAMINESBalaji Amines | ₹2,067.00 | +1.15% | −3.9% | +51.0% | −21.4% |
| PIINDPi Industries | ₹2,190.00 | −0.63% | −2.9% | −36.6% | −41.1% |
| NEOGENNeogen Chemicals | ₹2,484.80 | −0.91% | +7.9% | +64.5% | −10.8% |
| GNFCGuj Nar Val Fer & Chem L | ₹564.20 | −1.39% | +4.5% | +13.3% | −11.3% |
| FILATEXFilatex India | ₹106.63 | +0.61% | +22.3% | +90.7% | −6.9% |
| SRFSrf | ₹2,472.10 | −0.83% | −0.3% | −15.6% | −20.5% |
| FLUOROCHEMGujarat Fluorochem | ₹4,402.90 | −2.43% | −2.9% | +18.1% | −11.2% |
| ELLENEllenbarrie Indus Gases L | ₹339.05 | +1.06% | −9.5% | −20.7% | −26.4% |
| PRIVISCLPrivi Speciality Che | ₹3,349.00 | −0.48% | −3.8% | +33.0% | −11.5% |
| COROMANDELCoromandel Interntl. | ₹1,758.60 | −0.38% | −9.2% | −20.8% | −29.6% |
| DEEPAKFERTDeepak Fertilizers & Petr | ₹1,344.10 | +2.68% | +2.2% | −4.3% | −20.0% |
| AARTIINDAarti Industries | ₹503.00 | −0.41% | +6.4% | +33.1% | −8.8% |
| KIRIINDUSKiri Industries | ₹500.05 | −0.18% | −2.6% | −14.3% | −35.8% |
| PCBLPcbl Chemical | ₹309.30 | +0.13% | −2.5% | −20.2% | −21.5% |
| DEEPAKNTRDeepak Nitrite | ₹1,598.50 | −0.07% | +0.5% | −7.7% | −15.8% |
| PARADEEPParadeep Phosphates | ₹147.16 | +0.51% | +0.2% | −16.9% | −27.0% |
| NOCILNocil | ₹165.76 | +1.74% | −8.9% | −8.6% | −21.5% |
| LXCHEMLaxmi Organic Indus | ₹179.02 | +1.53% | +4.2% | −12.3% | −17.4% |
| SUDARSCHEMSudarshan Chemical Inds L | ₹1,138.30 | −0.55% | −5.0% | −13.2% | −16.3% |
| SWANCORPSwan Corp | ₹265.35 | +0.55% | −9.4% | −38.2% | −44.3% |
| SUDEEPPHRMSudeep Pharma | ₹1,000.70 | −0.73% | −9.6% | – | −27.4% |
| SPLPETROSupreme Petrochem | ₹767.25 | +0.43% | −3.2% | −4.2% | −14.7% |
| ATULAtul | ₹6,196.50 | −0.01% | +2.0% | +6.4% | −13.7% |
| INDORAMAIndo Rama Synthetics | ₹97.56 | +3.17% | +14.0% | +80.8% | −13.1% |
| CLEANClean Science & Tech | ₹783.80 | −1.34% | −4.4% | −22.1% | −24.6% |
| JUBLINGREAJubilant Ingrevia | ₹630.95 | −0.28% | −0.2% | −3.1% | −20.6% |
| CHAMBLFERTChambal Fertilizers | ₹388.10 | −0.56% | −5.1% | −22.1% | −25.7% |
| ACIArchean Chemical Ind | ₹478.60 | +1.45% | +3.7% | −28.0% | −34.6% |
| SUMICHEMSumitomo Chem India | ₹404.75 | −0.02% | −10.9% | −23.3% | −29.2% |
| MBAPLMadhya Bharat Agro P. | ₹167.10 | −2.15% | +4.6% | −62.0% | −72.6% |
| LINDEINDIALinde India | ₹6,184.50 | +3.11% | +1.6% | −0.2% | −23.2% |
| GSFCGuj State Fert & Chem | ₹148.86 | +1.54% | −0.2% | −20.1% | −22.5% |
| FOSECOINDFoseco India | ₹6,260.00 | −0.26% | −8.6% | +13.8% | −15.3% |
| RALLISRallis India | ₹204.93 | +1.95% | +1.1% | −28.9% | −31.7% |
| BOMDYEINGBombay Dyeing & Mfg. Co L | ₹98.66 | +1.68% | −7.9% | −43.7% | −45.4% |
Price facts only. Not a recommendation to buy or sell. Education only. Not investment advice. All sectors