Sector
FMCG sector stocks
50 NSE stocks · session of 16 Oct 2026
−0.39%sector index today
27 / 23stocks up / down today
+2.0%typical stock, 1 week
−0.2%typical stock, 1 month
−4.3%typical stock, 1 year
2 / 2near 52W high / low
FMCG has 50 listed stocks in our coverage. The Nifty FMCG index moved −0.39% in the session of 16 Oct 2026. On the day 27 stocks rose and 23 fell. The typical stock in the sector is down 0.2% over a month and down 4.3% over a year. 2 stocks are within 3% of a 52-week high and 2 within 3% of a 52-week low.
🚀 Top gainers today
- MCLEODRUSS +9.7%
- KWIL +6.4%
- VENKEYS +2.6%
- GILLETTE +2.5%
- GODREJAGRO +2.0%
📉 Top losers today
- CCL −7.1%
- UTTAMSUGAR −2.0%
- BRITANNIA −1.8%
- AWL −1.7%
- GODREJCP −1.7%
🏆 Best, last month
- UTTAMSUGAR +47.2%
- DHAMPURSUG +29.4%
- CUPID +26.3%
- INDIAGLYCO +24.7%
- DALMIASUG +22.5%
⚠️ Weakest, last month
- BBTC −12.0%
- NESTLEIND −8.6%
- KWIL −6.3%
- AVANTIFEED −6.2%
- PGHH −5.8%
📅 Upcoming results in FMCG
All FMCG stocks
| Stock | Close (₹) | Day | 1 month | 1 year | From 52W high |
|---|---|---|---|---|---|
| CUPIDCupid | ₹353.70 | +0.34% | +26.3% | +43.6% | −32.9% |
| ITCItc | ₹263.50 | −0.15% | −0.2% | −31.9% | −35.7% |
| HINDUNILVRHindustan Unilever | ₹1,893.80 | −0.17% | −3.5% | −25.1% | −29.0% |
| NESTLEINDNestle India | ₹1,265.50 | −0.81% | −8.6% | +9.6% | −18.5% |
| VBLVarun Beverages | ₹430.50 | +0.29% | +4.9% | −3.0% | −22.5% |
| PATANJALIPatanjali Foods | ₹367.30 | +0.45% | +0.6% | −38.2% | −40.2% |
| UNITDSPRUnited Spirits | ₹1,380.00 | −0.11% | −0.7% | +3.2% | −11.7% |
| HONASAHonasa Consumer | ₹452.25 | +0.97% | −3.6% | +55.0% | −11.3% |
| RADICORadico Khaitan | ₹4,473.40 | +0.55% | +0.2% | +49.7% | −5.8% |
| TATACONSUMTata Consumer Product | ₹978.90 | −1.27% | −2.1% | −9.4% | −23.7% |
| MARICOMarico | ₹785.00 | −0.41% | −3.1% | +9.9% | −11.7% |
| KSCLKaveri Seed Co. | ₹731.15 | +0.13% | +5.9% | −27.4% | −29.5% |
| BRITANNIABritannia Industries | ₹4,764.00 | −1.77% | −4.7% | −18.9% | −24.0% |
| COLPALColgate Palmolive | ₹1,770.90 | −0.57% | −4.8% | −20.5% | −24.0% |
| BALRAMCHINBalrampur Chini Mills | ₹721.15 | −0.67% | +5.6% | +50.8% | −7.7% |
| ABDLAllied Blend N Distils L | ₹748.65 | +1.27% | +15.6% | +37.4% | −2.4% |
| INDIAGLYCOIndia Glycols | ₹331.95 | +1.03% | +24.7% | – | −16.8% |
| GODREJCPGodrej Consumer Products | ₹855.00 | −1.66% | −0.9% | −24.3% | −32.9% |
| DABURDabur India | ₹385.00 | +0.44% | +0.8% | −21.4% | −27.9% |
| EMAMILTDEmami | ₹376.15 | +0.68% | +1.9% | −30.7% | −32.8% |
| TITilaknagar Industries | ₹551.50 | +0.48% | +4.7% | +27.4% | −9.3% |
| BAJAJCONBajaj Consumer Care | ₹472.00 | +0.75% | −5.2% | +93.3% | −31.8% |
| AWLAwl Agri Business | ₹187.30 | −1.70% | +2.9% | −30.4% | −33.8% |
| KWILKwality Wall'S (India) L | ₹38.70 | +6.44% | −6.3% | – | −23.6% |
| BAJAJHINDBajaj Hindusthan Sugar Lt | ₹21.25 | −0.93% | +7.3% | −4.5% | −18.3% |
| GODFRYPHLPGodfrey Phillips India Lt | ₹1,852.00 | +0.79% | −4.2% | −44.6% | −46.9% |
| MANORAMAManorama Industries | ₹1,911.20 | −0.84% | −0.3% | +27.6% | −11.1% |
| UTTAMSUGARUttam Sugar Mills | ₹369.15 | −1.99% | +47.2% | +43.1% | −7.9% |
| BBTCBombay Burmah Trading Cor | ₹1,246.40 | +1.23% | −12.0% | −33.7% | −41.6% |
| RENUKAShree Renuka Sugars | ₹22.15 | −0.36% | −3.7% | −27.3% | −29.3% |
| UBLUnited Breweries | ₹1,201.60 | −0.17% | −2.1% | −32.5% | −34.8% |
| DHAMPURSUGDhampur Sugar Mills | ₹197.67 | +0.35% | +29.4% | +39.6% | −10.0% |
| DALMIASUGDalmia Bharat Sug In | ₹481.40 | −0.20% | +22.5% | – | −7.4% |
| EIDPARRYEid Parry India | ₹694.15 | −1.11% | −1.3% | −28.9% | −34.7% |
| CCLCcl Products (I) | ₹1,008.30 | −7.10% | −5.4% | +21.5% | −18.8% |
| TRIVENITriveni Engg. & Inds. | ₹250.35 | +1.25% | +4.6% | – | −20.5% |
| AVANTIFEEDAvanti Feeds | ₹722.60 | −0.90% | −6.2% | +12.1% | −54.7% |
| GILLETTEGillette India | ₹7,226.50 | +2.47% | −0.7% | −24.3% | −25.6% |
| BECTORFOODMrs Bectors Food Spe | ₹210.49 | +0.66% | −4.4% | −83.5% | −84.8% |
| LTFOODSLt Foods | ₹417.65 | −0.46% | +0.0% | +7.3% | −14.9% |
| HERITGFOODHeritage Foods | ₹405.40 | +1.95% | −0.8% | −17.4% | −19.5% |
| PGHHP&G Hygiene & Health Care | ₹7,169.00 | +1.04% | −5.8% | −49.8% | −50.6% |
| GAELGujarat Ambuja Exports Lt | ₹174.14 | +0.25% | +10.8% | +66.5% | −5.9% |
| KRBLKrbl | ₹394.25 | +0.11% | −0.2% | +6.3% | −12.9% |
| AVTNPLAvt Natural Products | ₹101.00 | +1.25% | +17.8% | +45.8% | −6.8% |
| GODREJAGROGodrej Agrovet | ₹632.85 | +2.04% | −2.2% | −4.3% | −9.7% |
| DWARKESHDwarikesh Sugar Ind | ₹46.38 | −0.58% | +13.0% | +3.7% | −22.6% |
| VENKEYSVenky S (India) | ₹1,701.70 | +2.59% | +1.9% | +14.2% | −6.2% |
| PICCADILPiccadily Agro Industri L | ₹589.90 | −0.87% | −0.5% | −9.0% | −27.1% |
| MCLEODRUSSMcleod Russel India | ₹51.51 | +9.67% | +21.1% | – | −0.8% |
Price facts only. Not a recommendation to buy or sell. Education only. Not investment advice. All sectors